When you already have a list of URLs (companies, people, products, etc.), you can import them into a Webset. Depending on how you set up the Webset, your imported items can be enriched, evaluated against criteria, or combined with web discovery results. This guide walks through every configuration with exact API calls you can copy-paste. Just replaceDocumentation Index
Fetch the complete documentation index at: https://exa.ai/docs/llms.txt
Use this file to discover all available pages before exploring further.
$EXA_API_KEY with your API key.
Our Example: 5 IT Consulting Suppliers
Throughout this guide, we’ll use the same list of 5 companies as our import:| Company | URL | Notes |
|---|---|---|
| Accenture | https://www.accenture.com | Global IT consulting, US HQ |
| Infosys | https://www.infosys.com | IT services, large US presence |
| Wipro | https://www.wipro.com | IT services, offices in US |
| EPAM Systems | https://www.epam.com | Software engineering, US-listed |
| Persol Group | https://www.persol-group.co.jp | Staffing company, Japan-focused, minimal US presence |
- “The company has an office in the United States”
- “The company provides IT consulting or staff augmentation services”
Config 1: Import Only — Enrich Without Filtering
Live example: View this webset on the dashboard
API Calls
What We See in the Live Webset
All 5 items appear in the Webset. No filtering happens because there are no criteria.| Supplier | In Webset? | Source | Evaluations | Enrichments | Why? |
|---|---|---|---|---|---|
| Accenture | Yes | import | 0 | 2 | Imported, no criteria to evaluate against |
| Infosys | Yes | import | 0 | 2 | Imported, no criteria to evaluate against |
| Wipro | Yes | import | 0 | 2 | Imported, no criteria to evaluate against |
| EPAM Systems | Yes | import | 0 | 2 | Imported, no criteria to evaluate against |
| Persol Group | Yes | import | 0 | 2 | Imported, no criteria to evaluate against |
source: "import" and evaluations: []. All 5 are kept and enriched regardless of whether they’d pass any criteria — because there are no criteria in this config.
Persol Group’s URL (
persol-group.co.jp) resolved to “PERSOL Vietnam Japan Desk” in the entity data — the system still imports and enriches it, it just resolved to a regional subsidiary page.Config 2: Search Only — Web Discovery
Live example: View this webset on the dashboard
API Call
What We See in the Live Webset
The system searched the web and found 35 companies that pass both criteria. Every item hassource: "search" with full evaluations explaining why it matched.
| Our 5 Suppliers | In Webset? | Why? |
|---|---|---|
| Accenture | Yes | The web search independently discovered Accenture as a matching company |
| Infosys | No | Not discovered by this particular web search |
| Wipro | No | Not discovered by this particular web search |
| EPAM Systems | No | Not discovered by this particular web search |
| Persol Group | No | Not discovered by this particular web search |
| (34 other companies) | Yes | Found by web search, passed both criteria |
Config 3: Scoped Search — Score Your List Against Criteria
Live example: View this webset on the dashboard
API Calls
What We See in the Live Webset
The webset contains 4 items. Each of our 5 suppliers was evaluated against the criteria — only the ones that passed both criteria appear.| Supplier | In Webset? | Source | Has Evaluations? | Why? |
|---|---|---|---|---|
| Accenture | Yes | search | Yes (2) | Passed: has US office, provides IT consulting |
| Infosys | Yes | search | Yes (2) | Passed: has US office, provides IT services |
| Wipro | Yes | search | Yes (2) | Passed: has US office, provides IT services |
| EPAM Systems | Yes | search | Yes (2) | Passed: US-listed, provides software engineering services |
| Persol Group | No — dropped | — | — | Failed “has an office in the United States” — primarily Japan-focused |
source: "search" with full evaluations showing the reasoning for each criterion.
Config 4: Scoped Search + Web Discovery — Score Your List AND Find New Matches
Live example: View this webset on the dashboard
API Calls
What We See in the Live Webset
The webset contains 29 items — 4 from our imported suppliers (scored and passed) plus 25 web-discovered companies. Both sets are evaluated against criteria.| Supplier | In Webset? | Source | Has Evaluations? | Why? |
|---|---|---|---|---|
| Accenture | Yes | search | Yes (2) | Passed scoped search: has US office, provides IT consulting |
| Infosys | Yes | search | Yes (2) | Passed scoped search: has US office, provides IT services |
| Wipro | Yes | search | Yes (2) | Passed scoped search: has US office, provides IT services |
| EPAM Systems | Yes | search | Yes (2) | Passed scoped search: US-listed, provides software engineering |
| Persol Group | No — dropped | — | — | Failed scoped search: no US office |
| (25 web-discovered companies) | Yes | search | Yes (2 each) | Found by web search, passed both criteria |
The web search uses
"behavior": "append" so it adds to the existing results rather than replacing them. If the web search discovers a company that was already in the scoped search results (e.g., Accenture), the duplicate is automatically handled.Quick Reference
| Configuration | What it does | All items kept? | Items get scored? |
|---|---|---|---|
| 1. Import Only | Enrich your list | Yes — all kept | No |
| 2. Search Only | Discover new matches from the web | N/A (no imports) | Yes — only passing items returned |
| 3. Scoped Search | Score your list against criteria | No — failures are dropped | Yes |
| 4. Scoped Search + Web Discovery | Score your list + discover new matches | No — import failures are dropped | Yes — both imports and discoveries are scored |
Which Config Should I Use?
- “I just want to enrich my list, no filtering” — Config 1
- “I don’t have a list, find me companies” — Config 2
- “Score my list, drop the ones that don’t match” — Config 3
- “Score my list AND find new companies that match” — Config 4

