Vape City
Vape City is a smoke shop in Houston, TX, United States.
Store featuring a variety of glass pipes, incense, tobacco products & e-cigarettes.
Location
- Address: 11030 Bissonnet St, Houston, TX 77099, United States
- Area: Park Glen West, Texas, United States, Houston, Texas, United States
- Coordinates: 29.674803, -95.573443
Details
- Status: Open
- Categories: Smoke Shop
- Rating: 4.7 out of 5 from 211 reviews
Opening hours
| Day | Hours |
|---|---|
| Monday | Open 24 hours |
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
Popular times
| Day | Hour | Busyness |
|---|---|---|
| Monday | 4 AM | 15% — Usually not busy |
| Monday | 5 AM | 13% — Usually not busy |
| Monday | 6 AM | 11% — Usually not busy |
| Monday | 7 AM | 13% — Usually not busy |
| Monday | 8 AM | 22% — Usually not too busy |
| Monday | 9 AM | 28% — Usually not too busy |
| Monday | 10 AM | 35% — Usually not too busy |
| Monday | 11 AM | 42% — Usually not too busy |
| Monday | 12 PM | 42% — Usually not too busy |
| Monday | 1 PM | 37% — Usually not too busy |
| Monday | 2 PM | 35% — Usually not too busy |
| Monday | 3 PM | 40% — Usually not too busy |
| Monday | 4 PM | 57% — Usually a little busy |
| Monday | 5 PM | 71% — Usually a little busy |
| Monday | 6 PM | 93% — Usually as busy as it gets |
| Monday | 7 PM | 75% — Usually a little busy |
| Monday | 8 PM | 62% — Usually a little busy |
| Monday | 9 PM | 48% — Usually not too busy |
| Monday | 10 PM | 46% — Usually not too busy |
| Monday | 11 PM | 31% — Usually not too busy |
| Monday | 12 AM | 20% — Usually not busy |
| Monday | 1 AM | 11% — Usually not busy |
| Monday | 2 AM | 11% — Usually not busy |
| Monday | 3 AM | 11% — Usually not busy |
| Tuesday | 4 AM | 17% — Usually not busy |
| Tuesday | 5 AM | 20% — Usually not busy |
| Tuesday | 6 AM | 22% — Usually not too busy |
| Tuesday | 7 AM | 26% — Usually not too busy |
| Tuesday | 8 AM | 24% — Usually not too busy |
| Tuesday | 9 AM | 26% — Usually not too busy |
| Tuesday | 10 AM | 31% — Usually not too busy |
| Tuesday | 11 AM | 48% — Usually not too busy |
| Tuesday | 12 PM | 57% — Usually a little busy |
| Tuesday | 1 PM | 71% — Usually a little busy |
| Tuesday | 2 PM | 68% — Usually a little busy |
| Tuesday | 3 PM | 66% — Usually a little busy |
| Tuesday | 4 PM | 55% — Usually a little busy |
| Tuesday | 5 PM | 46% — Usually not too busy |
| Tuesday | 6 PM | 48% — Usually not too busy |
| Tuesday | 7 PM | 55% — Usually a little busy |
| Tuesday | 8 PM | 55% — Usually a little busy |
| Tuesday | 9 PM | 51% — Usually a little busy |
| Tuesday | 10 PM | 48% — Usually not too busy |
| Tuesday | 11 PM | 35% — Usually not too busy |
| Tuesday | 12 AM | 31% — Usually not too busy |
| Tuesday | 1 AM | 20% — Usually not busy |
| Tuesday | 2 AM | 20% — Usually not busy |
| Tuesday | 3 AM | 17% — Usually not busy |
| Wednesday | 4 AM | 15% — Usually not busy |
| Wednesday | 5 AM | 15% — Usually not busy |
| Wednesday | 6 AM | 15% — Usually not busy |
| Wednesday | 7 AM | 20% — Usually not busy |
| Wednesday | 8 AM | 28% — Usually not too busy |
| Wednesday | 9 AM | 46% — Usually not too busy |
| Wednesday | 10 AM | 53% — Usually a little busy |
| Wednesday | 11 AM | 40% — Usually not too busy |
| Wednesday | 12 PM | 40% — Usually not too busy |
| Wednesday | 1 PM | 33% — Usually not too busy |
| Wednesday | 2 PM | 48% — Usually not too busy |
| Wednesday | 3 PM | 64% — Usually a little busy |
| Wednesday | 4 PM | 62% — Usually a little busy |
| Wednesday | 5 PM | 66% — Usually a little busy |
| Wednesday | 6 PM | 71% — Usually a little busy |
| Wednesday | 7 PM | 80% — Usually a little busy |
| Wednesday | 8 PM | 71% — Usually a little busy |
| Wednesday | 9 PM | 57% — Usually a little busy |
| Wednesday | 10 PM | 33% — Usually not too busy |
| Wednesday | 11 PM | 31% — Usually not too busy |
| Wednesday | 12 AM | 17% — Usually not busy |
| Wednesday | 1 AM | 20% — Usually not busy |
| Wednesday | 2 AM | 13% — Usually not busy |
| Wednesday | 3 AM | 15% — Usually not busy |
| Thursday | 4 AM | 15% — Usually not busy |
| Thursday | 5 AM | 15% — Usually not busy |
| Thursday | 6 AM | 11% — Usually not busy |
| Thursday | 7 AM | 13% — Usually not busy |
| Thursday | 8 AM | 8% — Usually not busy |
| Thursday | 9 AM | 15% — Usually not busy |
| Thursday | 10 AM | 26% — Usually not too busy |
| Thursday | 11 AM | 46% — Usually not too busy |
| Thursday | 12 PM | 53% — Usually a little busy |
| Thursday | 1 PM | 53% — Usually a little busy |
| Thursday | 2 PM | 46% — Usually not too busy |
| Thursday | 3 PM | 44% — Usually not too busy |
| Thursday | 4 PM | 42% — Usually not too busy |
| Thursday | 5 PM | 42% — Usually not too busy |
| Thursday | 6 PM | 40% — Usually not too busy |
| Thursday | 7 PM | 37% — Usually not too busy |
| Thursday | 8 PM | 44% — Usually not too busy |
| Thursday | 9 PM | 51% — Usually a little busy |
| Thursday | 10 PM | 48% — Usually not too busy |
| Thursday | 11 PM | 42% — Usually not too busy |
| Thursday | 12 AM | 33% — Usually not too busy |
| Thursday | 1 AM | 28% — Usually not too busy |
| Thursday | 2 AM | 15% — Usually not busy |
| Thursday | 3 AM | 15% — Usually not busy |
| Friday | 4 AM | 11% — Usually not busy |
| Friday | 5 AM | 11% — Usually not busy |
| Friday | 6 AM | 15% — Usually not busy |
| Friday | 7 AM | 26% — Usually not too busy |
| Friday | 8 AM | 24% — Usually not too busy |
| Friday | 9 AM | 26% — Usually not too busy |
| Friday | 10 AM | 28% — Usually not too busy |
| Friday | 11 AM | 33% — Usually not too busy |
| Friday | 12 PM | 35% — Usually not too busy |
| Friday | 1 PM | 31% — Usually not too busy |
| Friday | 2 PM | 31% — Usually not too busy |
| Friday | 3 PM | 40% — Usually not too busy |
| Friday | 4 PM | 62% — Usually a little busy |
| Friday | 5 PM | 88% — Usually as busy as it gets |
| Friday | 6 PM | 100% — Usually as busy as it gets |
| Friday | 7 PM | 95% — Usually as busy as it gets |
| Friday | 8 PM | 95% — Usually as busy as it gets |
| Friday | 9 PM | 80% — Usually a little busy |
| Friday | 10 PM | 71% — Usually a little busy |
| Friday | 11 PM | 51% — Usually a little busy |
| Friday | 12 AM | 31% — Usually not too busy |
| Friday | 1 AM | 22% — Usually not too busy |
| Friday | 2 AM | 15% — Usually not busy |
| Friday | 3 AM | 13% — Usually not busy |
| Saturday | 4 AM | 15% — Usually not busy |
| Saturday | 5 AM | 20% — Usually not busy |
| Saturday | 6 AM | 20% — Usually not busy |
| Saturday | 7 AM | 15% — Usually not busy |
| Saturday | 8 AM | 13% — Usually not busy |
| Saturday | 9 AM | 22% — Usually not too busy |
| Saturday | 10 AM | 35% — Usually not too busy |
| Saturday | 11 AM | 44% — Usually not too busy |
| Saturday | 12 PM | 53% — Usually a little busy |
| Saturday | 1 PM | 60% — Usually a little busy |
| Saturday | 2 PM | 57% — Usually a little busy |
| Saturday | 3 PM | 51% — Usually a little busy |
| Saturday | 4 PM | 51% — Usually a little busy |
| Saturday | 5 PM | 64% — Usually a little busy |
| Saturday | 6 PM | 84% — Usually as busy as it gets |
| Saturday | 7 PM | 86% — Usually as busy as it gets |
| Saturday | 8 PM | 77% — Usually a little busy |
| Saturday | 9 PM | 71% — Usually a little busy |
| Saturday | 10 PM | 55% — Usually a little busy |
| Saturday | 11 PM | 37% — Usually not too busy |
| Saturday | 12 AM | 24% — Usually not too busy |
| Saturday | 1 AM | 13% — Usually not busy |
| Saturday | 2 AM | 6% — Usually not busy |
| Saturday | 3 AM | 6% — Usually not busy |
| Sunday | 4 AM | 17% — Usually not busy |
| Sunday | 5 AM | 22% — Usually not too busy |
| Sunday | 6 AM | 22% — Usually not too busy |
| Sunday | 7 AM | 17% — Usually not busy |
| Sunday | 8 AM | 15% — Usually not busy |
| Sunday | 9 AM | 20% — Usually not busy |
| Sunday | 10 AM | 26% — Usually not too busy |
| Sunday | 11 AM | 26% — Usually not too busy |
| Sunday | 12 PM | 26% — Usually not too busy |
| Sunday | 1 PM | 28% — Usually not too busy |
| Sunday | 2 PM | 31% — Usually not too busy |
| Sunday | 3 PM | 48% — Usually not too busy |
| Sunday | 4 PM | 53% — Usually a little busy |
| Sunday | 5 PM | 62% — Usually a little busy |
| Sunday | 6 PM | 53% — Usually a little busy |
| Sunday | 7 PM | 46% — Usually not too busy |
| Sunday | 8 PM | 40% — Usually not too busy |
| Sunday | 9 PM | 44% — Usually not too busy |
| Sunday | 10 PM | 46% — Usually not too busy |
| Sunday | 11 PM | 40% — Usually not too busy |
| Sunday | 12 AM | 28% — Usually not too busy |
| Sunday | 1 AM | 26% — Usually not too busy |
| Sunday | 2 AM | 15% — Usually not busy |
| Sunday | 3 AM | 13% — Usually not busy |
Contact
- Phone: +12815068028
- Email: info@vapecity.us
- Website: https://vapecity.us/
- Facebook: https://facebook.com/103023645875662
Reviews
This is my favorite location. Kevin is so informative I have a million questions every time I come in because most of the stuff is new to me I'm an old school smoker and I can tell you what he answers everything with the most patient and respectful responses that I could have even thought to receive. The atmosphere whenever you come in you feel welcomed they are not overpriced and they typically have the things that I don't see at other locations so I'm not talking down on any other location but what I'm saying is come and check this one out because you will not be disappointed
— 5 out of 5, 2026-02-17
LOVE IT HERE… they have everything you need..
— 5 out of 5, 2026-02-15
Great service and nice set up! Highly recommend!
— 5 out of 5, 2025-11-15
I had 400 point and when I went back I had only 84 points. Some employe used my phone number and took my points. There is no way to get ahold of vape city to fix this problem. Is there anyone I can talk to fix this???
— 1 out of 5, 2025-11-08
This is the spot. Saul is the man, he knows his stuff. Answered every question and was so patient. They have merch here I can't find anywhere else too. Come through and see. Trust.
— 5 out of 5, 2025-11-05
Kicked me out for no reason. He looked cooked and out of his mind. Def lost a customer 0/10
— 1 out of 5, 2025-08-31
It was my first time been here but it was Cool place and the customer service was great……… I just Buy me a new one I love the flavor taste so good it’s like sweet but not too strong. Love it
— 5 out of 5, 2024-05-23
Came by how high smoke shop they have all of your needs from raw cake drank packwoods you name it papers cartridges incense Vape machines Black and Milds everything that you can imagine for a smoke shop to have Rolling Papers rolling trays everything this is a great place to go had an issue brought my smoke machine back immediately was replaced and given plenty of goodies great place to go Houston Texas Southwest side how high smoke shop like following And subscribe for more reviews
— 5 out of 5, 2022-07-22
Powered by the Exa API