Skinhouse Laser Clinic BGC
Skinhouse Laser Clinic BGC is a dermatologist in Pitogo, National Capital Region, Philippines, National Capital Region, Philippines.
Location
- Address: D1, L/G W City Center, 7th. Ave, Cor 30th St, 1635, Philippines
- Area: Pitogo, National Capital Region, Philippines
- Coordinates: 14.552435, 121.049857
Details
- Status: Open
- Categories: Dermatologist
- Rating: 4.7 out of 5 from 51 reviews
Opening hours
| Day | Hours |
|---|---|
| Monday | 10 am–8 pm |
| Tuesday | 10 am–8 pm |
| Wednesday | 10 am–8 pm |
| Thursday | 10 am–8 pm |
| Friday | 10 am–8 pm |
| Saturday | 10 am–8 pm |
| Sunday | 10 am–8 pm |
Popular times
| Day | Hour | Busyness |
|---|---|---|
| Monday | 10 AM | 33% — Usually not too busy |
| Monday | 11 AM | 44% — Usually not too busy |
| Monday | 12 PM | 55% — Usually a little busy |
| Monday | 1 PM | 61% — Usually a little busy |
| Monday | 2 PM | 55% — Usually a little busy |
| Monday | 3 PM | 77% — Usually a little busy |
| Monday | 4 PM | 66% — Usually a little busy |
| Monday | 5 PM | 61% — Usually a little busy |
| Monday | 6 PM | 33% — Usually not too busy |
| Monday | 7 PM | 22% — Usually not too busy |
| Tuesday | 10 AM | 100% — Usually as busy as it gets |
| Tuesday | 11 AM | 66% — Usually a little busy |
| Tuesday | 12 PM | 61% — Usually a little busy |
| Tuesday | 1 PM | 55% — Usually a little busy |
| Tuesday | 2 PM | 61% — Usually a little busy |
| Tuesday | 3 PM | 44% — Usually not too busy |
| Tuesday | 4 PM | 44% — Usually not too busy |
| Tuesday | 5 PM | 44% — Usually not too busy |
| Tuesday | 6 PM | 55% — Usually a little busy |
| Tuesday | 7 PM | 66% — Usually a little busy |
| Wednesday | 10 AM | 33% — Usually not too busy |
| Wednesday | 11 AM | 33% — Usually not too busy |
| Wednesday | 12 PM | 33% — Usually not too busy |
| Wednesday | 1 PM | 38% — Usually not too busy |
| Wednesday | 2 PM | 33% — Usually not too busy |
| Wednesday | 3 PM | 27% — Usually not too busy |
| Wednesday | 4 PM | 22% — Usually not too busy |
| Wednesday | 5 PM | 27% — Usually not too busy |
| Wednesday | 6 PM | 38% — Usually not too busy |
| Wednesday | 7 PM | 38% — Usually not too busy |
| Thursday | 10 AM | 50% — Usually not too busy |
| Thursday | 11 AM | 55% — Usually a little busy |
| Thursday | 12 PM | 38% — Usually not too busy |
| Thursday | 1 PM | 44% — Usually not too busy |
| Thursday | 2 PM | 33% — Usually not too busy |
| Thursday | 3 PM | 50% — Usually not too busy |
| Thursday | 4 PM | 38% — Usually not too busy |
| Thursday | 5 PM | 27% — Usually not too busy |
| Thursday | 6 PM | 22% — Usually not too busy |
| Thursday | 7 PM | 16% — Usually not busy |
| Friday | 10 AM | 22% — Usually not too busy |
| Friday | 11 AM | 44% — Usually not too busy |
| Friday | 12 PM | 38% — Usually not too busy |
| Friday | 1 PM | 33% — Usually not too busy |
| Friday | 2 PM | 22% — Usually not too busy |
| Friday | 3 PM | 22% — Usually not too busy |
| Friday | 4 PM | 27% — Usually not too busy |
| Friday | 5 PM | 38% — Usually not too busy |
| Friday | 6 PM | 27% — Usually not too busy |
| Friday | 7 PM | 27% — Usually not too busy |
| Saturday | 10 AM | 50% — Usually not too busy |
| Saturday | 11 AM | 66% — Usually a little busy |
| Saturday | 12 PM | 50% — Usually not too busy |
| Saturday | 1 PM | 50% — Usually not too busy |
| Saturday | 2 PM | 72% — Usually a little busy |
| Saturday | 3 PM | 77% — Usually a little busy |
| Saturday | 4 PM | 77% — Usually a little busy |
| Saturday | 5 PM | 61% — Usually a little busy |
| Saturday | 6 PM | 50% — Usually not too busy |
| Saturday | 7 PM | 66% — Usually a little busy |
| Sunday | 10 AM | 38% — Usually not too busy |
| Sunday | 11 AM | 38% — Usually not too busy |
| Sunday | 12 PM | 27% — Usually not too busy |
| Sunday | 1 PM | 33% — Usually not too busy |
| Sunday | 2 PM | 27% — Usually not too busy |
| Sunday | 3 PM | 27% — Usually not too busy |
| Sunday | 4 PM | 33% — Usually not too busy |
| Sunday | 5 PM | 27% — Usually not too busy |
| Sunday | 6 PM | 16% — Usually not busy |
| Sunday | 7 PM | 11% — Usually not busy |
Contact
- Phone: +639176378161
- Website: http://www.theskinhousebeauty.com/booking
- Booking: theskinhousebeauty.com
Reviews
I am updating my review since the BGC branch offers great services and they are easy to communicate with. I am not sure who handles the social media accounts of SkinHouse but the BGC branch has very attentive staff. The customer service of the ones handling the social media accounts may need improvements but the BGC branch does not deserve a low rating. Topnotch service and highly recommended!
— 5 out of 5, 2025-09-19
Skin House Laser Clinic has been one of my best clinic experiences so far! The staff were warm and accommodating, and the nurse took the time to walk me through each step of the procedure. It was my first time trying their Underarm Laser, and I’m definitely coming back for more sessions. Special thanks to the BGC team for being so kind and friendly! 😊🫶🏼 If you’re searching for a go-to spot for your beauty treatments, I highly recommend Skin House!
— 5 out of 5, 2025-08-12
Had the best experience here at Skinhouse laser BGC! Got my laser hair removal using the Gentle max pro plus and my hair is barely growing back! friendly staff + relaxing ambiance. and the nurse makes you feel super comfortable throughout the entire session! 1000/10! ✨✨✨✨✨
— 5 out of 5, 2025-08-08
Very easy to book an appointment, staff was knowledgeable and professional, treatments are reasonably priced and effective. Locations are also convenient to go to, the clinics are clean and posh. Overall, a great experience for getting high quality aesthetic treatments.
— 5 out of 5, 2025-07-23
The staff at Skin House Laser and Beauty Clinic are very accommodating and respond quickly to any inquiries. The facility is clean, and the atmosphere is welcoming. I received a 360 scar treatment and felt comfortable throughout the entire procedure. The nurse checked on me regularly, and the doctor took the time to explain the details of the treatment. I really enjoy visiting this clinic, and I have already scheduled my next appointment. I highly recommend Skin House Laser and Beauty Clinic.
— 5 out of 5, 2025-05-28
I really loved Skin House Laser BGC. Went to different clinics but Skin House solved my problem. Always grateful for this clinic. Staffs are very very nice and accommodating. Always helpful, even online one message away then they will respond immediately to my queries. The clinic is always clean, and especially the treatments are very effective. A must visit clinic! 🫶🏻✨
— 5 out of 5, 2024-08-30
I recently visited Skinhouse BGC, and I couldn't be more impressed! The place is immaculate, making it a comfortable and welcoming environment from the moment you step in. The staff are incredibly friendly and approachable, always ready to assist with a smile. Their machines are top-of-the-line, showcasing the latest in skincare technology. Despite the high quality of service and equipment, the prices are very affordable, and they even offer great discounts. I highly recommend Skinhouse BGC to anyone looking for top-notch skincare treatments!
— 5 out of 5, 2024-08-19
Skin House Laser is probably the best clinic I have visited so far! The staff were accommodating and the nurse explained to me the step by step procedures. It was my first time trying the Underarm Laser and I will surely go back. Shoutout to the BGC Staff, they were very kind and friendly! 😊🫶🏼 If you’re looking a place for your beauty needs, come and visit Skin House!
— 5 out of 5, 2024-08-09
Powered by the Exa API