Vape City
Vape City is a smoke shop in Houston, TX, United States.
Location
- Address: 10501 Pearland Pkwy, Houston, TX 77089, United States
- Area: South Belt / Ellington, Texas, United States, Houston, Texas, United States
- Coordinates: 29.599058, -95.265852
Details
- Status: Open
- Categories: Smoke Shop
- Rating: 4.3 out of 5 from 155 reviews
Opening hours
| Day | Hours |
|---|---|
| Monday | Open 24 hours |
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
Popular times
| Day | Hour | Busyness |
|---|---|---|
| Monday | 4 AM | 14% — Usually not busy |
| Monday | 5 AM | 22% — Usually not too busy |
| Monday | 6 AM | 37% — Usually not too busy |
| Monday | 7 AM | 40% — Usually not too busy |
| Monday | 8 AM | 44% — Usually not too busy |
| Monday | 9 AM | 40% — Usually not too busy |
| Monday | 10 AM | 33% — Usually not too busy |
| Monday | 11 AM | 29% — Usually not too busy |
| Monday | 12 PM | 25% — Usually not too busy |
| Monday | 1 PM | 33% — Usually not too busy |
| Monday | 2 PM | 37% — Usually not too busy |
| Monday | 3 PM | 48% — Usually not too busy |
| Monday | 4 PM | 66% — Usually a little busy |
| Monday | 5 PM | 55% — Usually a little busy |
| Monday | 6 PM | 48% — Usually not too busy |
| Monday | 7 PM | 33% — Usually not too busy |
| Monday | 8 PM | 37% — Usually not too busy |
| Monday | 9 PM | 48% — Usually not too busy |
| Monday | 10 PM | 77% — Usually a little busy |
| Monday | 11 PM | 70% — Usually a little busy |
| Monday | 12 AM | 66% — Usually a little busy |
| Monday | 1 AM | 55% — Usually a little busy |
| Monday | 2 AM | 33% — Usually not too busy |
| Monday | 3 AM | 25% — Usually not too busy |
| Tuesday | 4 AM | 51% — Usually a little busy |
| Tuesday | 5 AM | 48% — Usually not too busy |
| Tuesday | 6 AM | 37% — Usually not too busy |
| Tuesday | 7 AM | 29% — Usually not too busy |
| Tuesday | 8 AM | 25% — Usually not too busy |
| Tuesday | 9 AM | 25% — Usually not too busy |
| Tuesday | 10 AM | 37% — Usually not too busy |
| Tuesday | 11 AM | 37% — Usually not too busy |
| Tuesday | 12 PM | 51% — Usually a little busy |
| Tuesday | 1 PM | 51% — Usually a little busy |
| Tuesday | 2 PM | 40% — Usually not too busy |
| Tuesday | 3 PM | 29% — Usually not too busy |
| Tuesday | 4 PM | 40% — Usually not too busy |
| Tuesday | 5 PM | 55% — Usually a little busy |
| Tuesday | 6 PM | 51% — Usually a little busy |
| Tuesday | 7 PM | 44% — Usually not too busy |
| Tuesday | 8 PM | 44% — Usually not too busy |
| Tuesday | 9 PM | 70% — Usually a little busy |
| Tuesday | 10 PM | 81% — Usually as busy as it gets |
| Tuesday | 11 PM | 70% — Usually a little busy |
| Tuesday | 12 AM | 48% — Usually not too busy |
| Tuesday | 1 AM | 40% — Usually not too busy |
| Tuesday | 2 AM | 40% — Usually not too busy |
| Tuesday | 3 AM | 44% — Usually not too busy |
| Wednesday | 4 AM | 44% — Usually not too busy |
| Wednesday | 5 AM | 33% — Usually not too busy |
| Wednesday | 6 AM | 18% — Usually not busy |
| Wednesday | 7 AM | 14% — Usually not busy |
| Wednesday | 8 AM | 11% — Usually not busy |
| Wednesday | 9 AM | 14% — Usually not busy |
| Wednesday | 10 AM | 25% — Usually not too busy |
| Wednesday | 11 AM | 29% — Usually not too busy |
| Wednesday | 12 PM | 44% — Usually not too busy |
| Wednesday | 1 PM | 44% — Usually not too busy |
| Wednesday | 2 PM | 44% — Usually not too busy |
| Wednesday | 3 PM | 33% — Usually not too busy |
| Wednesday | 4 PM | 29% — Usually not too busy |
| Wednesday | 5 PM | 33% — Usually not too busy |
| Wednesday | 6 PM | 37% — Usually not too busy |
| Wednesday | 7 PM | 33% — Usually not too busy |
| Wednesday | 8 PM | 48% — Usually not too busy |
| Wednesday | 9 PM | 59% — Usually a little busy |
| Wednesday | 10 PM | 81% — Usually as busy as it gets |
| Wednesday | 11 PM | 85% — Usually as busy as it gets |
| Wednesday | 12 AM | 100% — Usually as busy as it gets |
| Wednesday | 1 AM | 70% — Usually a little busy |
| Wednesday | 2 AM | 55% — Usually a little busy |
| Wednesday | 3 AM | 48% — Usually not too busy |
| Thursday | 4 AM | 40% — Usually not too busy |
| Thursday | 5 AM | 33% — Usually not too busy |
| Thursday | 6 AM | 22% — Usually not too busy |
| Thursday | 7 AM | 18% — Usually not busy |
| Thursday | 8 AM | 18% — Usually not busy |
| Thursday | 9 AM | 25% — Usually not too busy |
| Thursday | 10 AM | 25% — Usually not too busy |
| Thursday | 11 AM | 22% — Usually not too busy |
| Thursday | 12 PM | 25% — Usually not too busy |
| Thursday | 1 PM | 29% — Usually not too busy |
| Thursday | 2 PM | 22% — Usually not too busy |
| Thursday | 3 PM | 37% — Usually not too busy |
| Thursday | 4 PM | 37% — Usually not too busy |
| Thursday | 5 PM | 59% — Usually a little busy |
| Thursday | 6 PM | 51% — Usually a little busy |
| Thursday | 7 PM | 59% — Usually a little busy |
| Thursday | 8 PM | 59% — Usually a little busy |
| Thursday | 9 PM | 96% — Usually as busy as it gets |
| Thursday | 10 PM | 96% — Usually as busy as it gets |
| Thursday | 11 PM | 66% — Usually a little busy |
| Thursday | 12 AM | 40% — Usually not too busy |
| Thursday | 1 AM | 22% — Usually not too busy |
| Thursday | 2 AM | 22% — Usually not too busy |
| Thursday | 3 AM | 33% — Usually not too busy |
| Friday | 4 AM | 44% — Usually not too busy |
| Friday | 5 AM | 48% — Usually not too busy |
| Friday | 6 AM | 37% — Usually not too busy |
| Friday | 7 AM | 33% — Usually not too busy |
| Friday | 8 AM | 33% — Usually not too busy |
| Friday | 9 AM | 51% — Usually a little busy |
| Friday | 10 AM | 51% — Usually a little busy |
| Friday | 11 AM | 59% — Usually a little busy |
| Friday | 12 PM | 59% — Usually a little busy |
| Friday | 1 PM | 62% — Usually a little busy |
| Friday | 2 PM | 74% — Usually a little busy |
| Friday | 3 PM | 62% — Usually a little busy |
| Friday | 4 PM | 55% — Usually a little busy |
| Friday | 5 PM | 51% — Usually a little busy |
| Friday | 6 PM | 55% — Usually a little busy |
| Friday | 7 PM | 44% — Usually not too busy |
| Friday | 8 PM | 59% — Usually a little busy |
| Friday | 9 PM | 70% — Usually a little busy |
| Friday | 10 PM | 96% — Usually as busy as it gets |
| Friday | 11 PM | 96% — Usually as busy as it gets |
| Friday | 12 AM | 66% — Usually a little busy |
| Friday | 1 AM | 40% — Usually not too busy |
| Friday | 2 AM | 29% — Usually not too busy |
| Friday | 3 AM | 37% — Usually not too busy |
| Saturday | 4 AM | 37% — Usually not too busy |
| Saturday | 5 AM | 37% — Usually not too busy |
| Saturday | 6 AM | 18% — Usually not busy |
| Saturday | 7 AM | 14% — Usually not busy |
| Saturday | 8 AM | 18% — Usually not busy |
| Saturday | 9 AM | 29% — Usually not too busy |
| Saturday | 10 AM | 37% — Usually not too busy |
| Saturday | 11 AM | 40% — Usually not too busy |
| Saturday | 12 PM | 29% — Usually not too busy |
| Saturday | 1 PM | 29% — Usually not too busy |
| Saturday | 2 PM | 33% — Usually not too busy |
| Saturday | 3 PM | 33% — Usually not too busy |
| Saturday | 4 PM | 29% — Usually not too busy |
| Saturday | 5 PM | 29% — Usually not too busy |
| Saturday | 6 PM | 40% — Usually not too busy |
| Saturday | 7 PM | 51% — Usually a little busy |
| Saturday | 8 PM | 62% — Usually a little busy |
| Saturday | 9 PM | 88% — Usually as busy as it gets |
| Saturday | 10 PM | 96% — Usually as busy as it gets |
| Saturday | 11 PM | 88% — Usually as busy as it gets |
| Saturday | 12 AM | 62% — Usually a little busy |
| Saturday | 1 AM | 48% — Usually not too busy |
| Saturday | 2 AM | 44% — Usually not too busy |
| Saturday | 3 AM | 37% — Usually not too busy |
| Sunday | 4 AM | 33% — Usually not too busy |
| Sunday | 5 AM | 29% — Usually not too busy |
| Sunday | 6 AM | 44% — Usually not too busy |
| Sunday | 7 AM | 44% — Usually not too busy |
| Sunday | 8 AM | 51% — Usually a little busy |
| Sunday | 9 AM | 51% — Usually a little busy |
| Sunday | 10 AM | 33% — Usually not too busy |
| Sunday | 11 AM | 29% — Usually not too busy |
| Sunday | 12 PM | 37% — Usually not too busy |
| Sunday | 1 PM | 48% — Usually not too busy |
| Sunday | 2 PM | 48% — Usually not too busy |
| Sunday | 3 PM | 59% — Usually a little busy |
| Sunday | 4 PM | 55% — Usually a little busy |
| Sunday | 5 PM | 51% — Usually a little busy |
| Sunday | 6 PM | 37% — Usually not too busy |
| Sunday | 7 PM | 33% — Usually not too busy |
| Sunday | 8 PM | 33% — Usually not too busy |
| Sunday | 9 PM | 29% — Usually not too busy |
| Sunday | 10 PM | 37% — Usually not too busy |
| Sunday | 11 PM | 37% — Usually not too busy |
| Sunday | 12 AM | 44% — Usually not too busy |
| Sunday | 1 AM | 44% — Usually not too busy |
| Sunday | 2 AM | 40% — Usually not too busy |
| Sunday | 3 AM | 33% — Usually not too busy |
Contact
- Phone: +17137509588
- Email: info@vapecity.us
- Website: https://vapecity.us/
- Facebook: https://facebook.com/100743478518770
Reviews
Mike helped me choose a good vape when it took me awhile to make a choice
— 5 out of 5, 2026-01-15
Went to the vape city had previously talked to Marissa, costumer service was outstanding, she was very kind and sweet, very informative as well! Highly recommended coming here
— 5 out of 5, 2025-12-02
I give the workers unlimited stars but the warehouse and the people that bring the inventory negative infinity stars. They dont know how to keep up with inventory. Weeks without product. You would think if something sells fast they would have more of it stocked up but seems like it's rocket science to these people. Half there vapes stop working. I'm beginning to think these aren't even official products they claim to be. Anywhere else I go product is always stocked and never any issues with vapes not working. Seems fishy to me. It looks like my time going here is done and I'm not the only one…
— 2 out of 5, 2025-11-14
Clean, well organized and the young lady was super friendly and helpful. I was looking for something specific for my wife and she knew exactly what it was. They seem to have a wonderful variety of selection.
— 5 out of 5, 2025-10-26
Great selection and variety. Huge place. Always have had friendly and helpful staff.
— 5 out of 5, 2025-09-10
$40 for a disposable vape is way over priced. Be sure to do research before coming here and don't get over charged. I come here every now and then I know disposable are buy 1 get one half off but there not $40 each brooo Seems like girl was trying to over charge me. Never coming back thats not right. Prices for disposable are way to expensive here.
— 1 out of 5, 2025-08-21
Thank you to Mike at this location. I bought this vape and told the other guy when I bought it that liquid was spilling out and he told me it was normal and that it was just on the box too long! Thank you Mike for getting me a new vape!
— 5 out of 5, 2025-07-17
this really sucks because the employees are really nice but the 24hr policy for exchanges sucks more. i purchased a ghost disposable last wednesday for $50 and it stopped working the next tuesday. it won’t charge or do anything really so i went back to the shop to see if i could get it swapped out and got told that because its not within 24hrs, theres nothing they could do. so basically i got sold a dud and they wouldn’t replace it even though it lasted less than a week. ive had this happen before with other smaller smoke shops and they’ve replaced it for me, so i don’t see a reason why a big…
— 1 out of 5, 2024-12-18
Powered by the Exa API