Vape City
Vape City is a smoke shop in Kingsville, TX, United States.
Location
- Address: 717 S 14th St, Kingsville, TX 78363, United States
- Area: Kingsville, Texas, United States
- Coordinates: 27.510236, -97.856491
Details
- Status: Open
- Categories: Smoke Shop
- Rating: 4.6 out of 5 from 11 reviews
Opening hours
| Day | Hours |
|---|---|
| Monday | Open 24 hours |
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
Popular times
| Day | Hour | Busyness |
|---|---|---|
| Monday | 4 AM | 94% — Usually as busy as it gets |
| Monday | 5 AM | 94% — Usually as busy as it gets |
| Monday | 6 AM | 64% — Usually a little busy |
| Monday | 7 AM | 52% — Usually a little busy |
| Monday | 8 AM | 41% — Usually not too busy |
| Monday | 9 AM | 47% — Usually not too busy |
| Monday | 10 AM | 52% — Usually a little busy |
| Monday | 11 AM | 41% — Usually not too busy |
| Monday | 12 PM | 52% — Usually a little busy |
| Monday | 1 PM | 58% — Usually a little busy |
| Monday | 2 PM | 70% — Usually a little busy |
| Monday | 3 PM | 52% — Usually a little busy |
| Monday | 4 PM | 52% — Usually a little busy |
| Monday | 5 PM | 41% — Usually not too busy |
| Monday | 6 PM | 64% — Usually a little busy |
| Monday | 7 PM | 76% — Usually a little busy |
| Monday | 8 PM | 76% — Usually a little busy |
| Monday | 9 PM | 70% — Usually a little busy |
| Monday | 10 PM | 58% — Usually a little busy |
| Monday | 11 PM | 52% — Usually a little busy |
| Monday | 12 AM | 35% — Usually not too busy |
| Monday | 1 AM | 41% — Usually not too busy |
| Monday | 2 AM | 47% — Usually not too busy |
| Monday | 3 AM | 76% — Usually a little busy |
| Tuesday | 4 AM | 29% — Usually not too busy |
| Tuesday | 5 AM | 41% — Usually not too busy |
| Tuesday | 6 AM | 64% — Usually a little busy |
| Tuesday | 7 AM | 70% — Usually a little busy |
| Tuesday | 8 AM | 76% — Usually a little busy |
| Tuesday | 9 AM | 64% — Usually a little busy |
| Tuesday | 10 AM | 52% — Usually a little busy |
| Tuesday | 11 AM | 70% — Usually a little busy |
| Tuesday | 12 PM | 82% — Usually as busy as it gets |
| Tuesday | 1 PM | 100% — Usually as busy as it gets |
| Tuesday | 2 PM | 82% — Usually as busy as it gets |
| Tuesday | 3 PM | 82% — Usually as busy as it gets |
| Tuesday | 4 PM | 76% — Usually a little busy |
| Tuesday | 5 PM | 58% — Usually a little busy |
| Tuesday | 6 PM | 47% — Usually not too busy |
| Tuesday | 7 PM | 41% — Usually not too busy |
| Tuesday | 8 PM | 52% — Usually a little busy |
| Tuesday | 9 PM | 47% — Usually not too busy |
| Tuesday | 10 PM | 52% — Usually a little busy |
| Tuesday | 11 PM | 52% — Usually a little busy |
| Tuesday | 12 AM | 41% — Usually not too busy |
| Tuesday | 1 AM | 41% — Usually not too busy |
| Tuesday | 2 AM | 41% — Usually not too busy |
| Tuesday | 3 AM | 35% — Usually not too busy |
| Wednesday | 4 AM | 35% — Usually not too busy |
| Wednesday | 5 AM | 47% — Usually not too busy |
| Wednesday | 6 AM | 52% — Usually a little busy |
| Wednesday | 7 AM | 58% — Usually a little busy |
| Wednesday | 8 AM | 58% — Usually a little busy |
| Wednesday | 9 AM | 52% — Usually a little busy |
| Wednesday | 10 AM | 29% — Usually not too busy |
| Wednesday | 11 AM | 23% — Usually not too busy |
| Wednesday | 12 PM | 35% — Usually not too busy |
| Wednesday | 1 PM | 58% — Usually a little busy |
| Wednesday | 2 PM | 64% — Usually a little busy |
| Wednesday | 3 PM | 47% — Usually not too busy |
| Wednesday | 4 PM | 29% — Usually not too busy |
| Wednesday | 5 PM | 17% — Usually not busy |
| Wednesday | 6 PM | 23% — Usually not too busy |
| Wednesday | 7 PM | 29% — Usually not too busy |
| Wednesday | 8 PM | 52% — Usually a little busy |
| Wednesday | 9 PM | 64% — Usually a little busy |
| Wednesday | 10 PM | 64% — Usually a little busy |
| Wednesday | 11 PM | 58% — Usually a little busy |
| Wednesday | 12 AM | 41% — Usually not too busy |
| Wednesday | 1 AM | 41% — Usually not too busy |
| Wednesday | 2 AM | 47% — Usually not too busy |
| Wednesday | 3 AM | 41% — Usually not too busy |
| Thursday | 4 AM | 41% — Usually not too busy |
| Thursday | 5 AM | 47% — Usually not too busy |
| Thursday | 6 AM | 35% — Usually not too busy |
| Thursday | 7 AM | 29% — Usually not too busy |
| Thursday | 8 AM | 35% — Usually not too busy |
| Thursday | 9 AM | 47% — Usually not too busy |
| Thursday | 10 AM | 64% — Usually a little busy |
| Thursday | 11 AM | 70% — Usually a little busy |
| Thursday | 12 PM | 82% — Usually as busy as it gets |
| Thursday | 1 PM | 64% — Usually a little busy |
| Thursday | 2 PM | 47% — Usually not too busy |
| Thursday | 3 PM | 41% — Usually not too busy |
| Thursday | 4 PM | 35% — Usually not too busy |
| Thursday | 5 PM | 29% — Usually not too busy |
| Thursday | 6 PM | 23% — Usually not too busy |
| Thursday | 7 PM | 41% — Usually not too busy |
| Thursday | 8 PM | 41% — Usually not too busy |
| Thursday | 9 PM | 47% — Usually not too busy |
| Thursday | 10 PM | 47% — Usually not too busy |
| Thursday | 11 PM | 35% — Usually not too busy |
| Thursday | 12 AM | 29% — Usually not too busy |
| Thursday | 1 AM | 23% — Usually not too busy |
| Thursday | 2 AM | 23% — Usually not too busy |
| Thursday | 3 AM | 41% — Usually not too busy |
| Friday | 4 AM | 23% — Usually not too busy |
| Friday | 5 AM | 35% — Usually not too busy |
| Friday | 6 AM | 41% — Usually not too busy |
| Friday | 7 AM | 41% — Usually not too busy |
| Friday | 8 AM | 41% — Usually not too busy |
| Friday | 9 AM | 41% — Usually not too busy |
| Friday | 10 AM | 64% — Usually a little busy |
| Friday | 11 AM | 88% — Usually as busy as it gets |
| Friday | 12 PM | 100% — Usually as busy as it gets |
| Friday | 1 PM | 94% — Usually as busy as it gets |
| Friday | 2 PM | 76% — Usually a little busy |
| Friday | 3 PM | 52% — Usually a little busy |
| Friday | 4 PM | 41% — Usually not too busy |
| Friday | 5 PM | 35% — Usually not too busy |
| Friday | 6 PM | 41% — Usually not too busy |
| Friday | 7 PM | 41% — Usually not too busy |
| Friday | 8 PM | 47% — Usually not too busy |
| Friday | 9 PM | 64% — Usually a little busy |
| Friday | 10 PM | 82% — Usually as busy as it gets |
| Friday | 11 PM | 94% — Usually as busy as it gets |
| Friday | 12 AM | 94% — Usually as busy as it gets |
| Friday | 1 AM | 58% — Usually a little busy |
| Friday | 2 AM | 35% — Usually not too busy |
| Friday | 3 AM | 29% — Usually not too busy |
| Saturday | 4 AM | 64% — Usually a little busy |
| Saturday | 5 AM | 35% — Usually not too busy |
| Saturday | 6 AM | 17% — Usually not busy |
| Saturday | 7 AM | 11% — Usually not busy |
| Saturday | 8 AM | 17% — Usually not busy |
| Saturday | 9 AM | 23% — Usually not too busy |
| Saturday | 10 AM | 47% — Usually not too busy |
| Saturday | 11 AM | 58% — Usually a little busy |
| Saturday | 12 PM | 88% — Usually as busy as it gets |
| Saturday | 1 PM | 76% — Usually a little busy |
| Saturday | 2 PM | 70% — Usually a little busy |
| Saturday | 3 PM | 70% — Usually a little busy |
| Saturday | 4 PM | 47% — Usually not too busy |
| Saturday | 5 PM | 41% — Usually not too busy |
| Saturday | 6 PM | 47% — Usually not too busy |
| Saturday | 7 PM | 47% — Usually not too busy |
| Saturday | 8 PM | 64% — Usually a little busy |
| Saturday | 9 PM | 88% — Usually as busy as it gets |
| Saturday | 10 PM | 76% — Usually a little busy |
| Saturday | 11 PM | 76% — Usually a little busy |
| Saturday | 12 AM | 47% — Usually not too busy |
| Saturday | 1 AM | 52% — Usually a little busy |
| Saturday | 2 AM | 58% — Usually a little busy |
| Saturday | 3 AM | 64% — Usually a little busy |
| Sunday | 4 AM | 47% — Usually not too busy |
| Sunday | 5 AM | 47% — Usually not too busy |
| Sunday | 6 AM | 64% — Usually a little busy |
| Sunday | 7 AM | 64% — Usually a little busy |
| Sunday | 8 AM | 58% — Usually a little busy |
| Sunday | 9 AM | 47% — Usually not too busy |
| Sunday | 10 AM | 64% — Usually a little busy |
| Sunday | 11 AM | 64% — Usually a little busy |
| Sunday | 12 PM | 70% — Usually a little busy |
| Sunday | 1 PM | 64% — Usually a little busy |
| Sunday | 2 PM | 58% — Usually a little busy |
| Sunday | 3 PM | 47% — Usually not too busy |
| Sunday | 4 PM | 47% — Usually not too busy |
| Sunday | 5 PM | 64% — Usually a little busy |
| Sunday | 6 PM | 64% — Usually a little busy |
| Sunday | 7 PM | 52% — Usually a little busy |
| Sunday | 8 PM | 58% — Usually a little busy |
| Sunday | 9 PM | 58% — Usually a little busy |
| Sunday | 10 PM | 64% — Usually a little busy |
| Sunday | 11 PM | 58% — Usually a little busy |
| Sunday | 12 AM | 64% — Usually a little busy |
| Sunday | 1 AM | 58% — Usually a little busy |
| Sunday | 2 AM | 52% — Usually a little busy |
| Sunday | 3 AM | 35% — Usually not too busy |
Contact
- Phone: +13612211066
- Email: info@vapecity.us
- Website: https://vapecity.us/
- Facebook: https://facebook.com/161876336997577
Reviews
Stop by here in kingvilles and was very impressed with the quality and customer service and patience with the employees here at vape city in kingvilles tx…
— 5 out of 5, 2025-11-24
Great service! Great employees super helpful!
— 5 out of 5, 2024-09-10
Great shop tons of choices and very knowledgeable with the products. Love vape city
— 5 out of 5, 2024-07-30
Best place to go for whatever you're looking for and great customer service!
— 5 out of 5, 2024-07-13
Worker was very sweet she knew what she was talking about and was able to help me find a new product that would work out for me
— 5 out of 5, 2024-02-14
Kelly was very friendly and nice. Made me feel comfortable coming in here and being new to vape products! My husband is a regular. Highly recommend the kushers preroll.
— 5 out of 5, 2024-02-11
Guy pretty much lied about store policies and an overall bad store experience. Wouldn’t recommend to even a hobo.
— 1 out of 5, 2023-12-29
Very good vape shop! Have lots of unique products from Hemp derived to salt nic and Kratom and more. Also very nice to have one on this side of town. Prices cheap/average. Customer service is good as well.
— 5 out of 5, 2023-11-16
Powered by the Exa API