Freeway Towing & Storage
Freeway Towing & Storage is a towing service in Phoenix, AZ, United States.
Location
- Address: 2801 W Weldon Ave, Phoenix, AZ 85017-4742, United States
- Area: Alhambra, Arizona, United States, Phoenix, Arizona, United States
- Coordinates: 33.490589, -112.119084
Details
- Status: Open
- Categories: Towing Service
- Rating: 4.7 out of 5 from 1,061 reviews
Opening hours
| Day | Hours |
|---|---|
| Monday | Open 24 hours |
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
Popular times
| Day | Hour | Busyness |
|---|---|---|
| Monday | 4 AM | 39% — Usually not too busy |
| Monday | 5 AM | 34% — Usually not too busy |
| Monday | 6 AM | 30% — Usually not too busy |
| Monday | 7 AM | 39% — Usually not too busy |
| Monday | 8 AM | 52% — Usually a little busy |
| Monday | 9 AM | 56% — Usually a little busy |
| Monday | 10 AM | 69% — Usually a little busy |
| Monday | 11 AM | 65% — Usually a little busy |
| Monday | 12 PM | 60% — Usually a little busy |
| Monday | 1 PM | 60% — Usually a little busy |
| Monday | 2 PM | 52% — Usually a little busy |
| Monday | 3 PM | 60% — Usually a little busy |
| Monday | 4 PM | 65% — Usually a little busy |
| Monday | 5 PM | 47% — Usually not too busy |
| Monday | 6 PM | 43% — Usually not too busy |
| Monday | 7 PM | 30% — Usually not too busy |
| Monday | 8 PM | 30% — Usually not too busy |
| Monday | 9 PM | 34% — Usually not too busy |
| Monday | 10 PM | 39% — Usually not too busy |
| Monday | 11 PM | 47% — Usually not too busy |
| Monday | 12 AM | 39% — Usually not too busy |
| Monday | 1 AM | 39% — Usually not too busy |
| Monday | 2 AM | 56% — Usually a little busy |
| Monday | 3 AM | 65% — Usually a little busy |
| Tuesday | 4 AM | 39% — Usually not too busy |
| Tuesday | 5 AM | 47% — Usually not too busy |
| Tuesday | 6 AM | 65% — Usually a little busy |
| Tuesday | 7 AM | 69% — Usually a little busy |
| Tuesday | 8 AM | 56% — Usually a little busy |
| Tuesday | 9 AM | 39% — Usually not too busy |
| Tuesday | 10 AM | 30% — Usually not too busy |
| Tuesday | 11 AM | 47% — Usually not too busy |
| Tuesday | 12 PM | 65% — Usually a little busy |
| Tuesday | 1 PM | 65% — Usually a little busy |
| Tuesday | 2 PM | 52% — Usually a little busy |
| Tuesday | 3 PM | 47% — Usually not too busy |
| Tuesday | 4 PM | 56% — Usually a little busy |
| Tuesday | 5 PM | 47% — Usually not too busy |
| Tuesday | 6 PM | 60% — Usually a little busy |
| Tuesday | 7 PM | 52% — Usually a little busy |
| Tuesday | 8 PM | 65% — Usually a little busy |
| Tuesday | 9 PM | 43% — Usually not too busy |
| Tuesday | 10 PM | 43% — Usually not too busy |
| Tuesday | 11 PM | 39% — Usually not too busy |
| Tuesday | 12 AM | 39% — Usually not too busy |
| Tuesday | 1 AM | 30% — Usually not too busy |
| Tuesday | 2 AM | 26% — Usually not too busy |
| Tuesday | 3 AM | 39% — Usually not too busy |
| Wednesday | 4 AM | 52% — Usually a little busy |
| Wednesday | 5 AM | 56% — Usually a little busy |
| Wednesday | 6 AM | 82% — Usually as busy as it gets |
| Wednesday | 7 AM | 69% — Usually a little busy |
| Wednesday | 8 AM | 52% — Usually a little busy |
| Wednesday | 9 AM | 60% — Usually a little busy |
| Wednesday | 10 AM | 60% — Usually a little busy |
| Wednesday | 11 AM | 78% — Usually a little busy |
| Wednesday | 12 PM | 60% — Usually a little busy |
| Wednesday | 1 PM | 47% — Usually not too busy |
| Wednesday | 2 PM | 34% — Usually not too busy |
| Wednesday | 3 PM | 26% — Usually not too busy |
| Wednesday | 4 PM | 30% — Usually not too busy |
| Wednesday | 5 PM | 17% — Usually not busy |
| Wednesday | 6 PM | 21% — Usually not too busy |
| Wednesday | 7 PM | 34% — Usually not too busy |
| Wednesday | 8 PM | 39% — Usually not too busy |
| Wednesday | 9 PM | 39% — Usually not too busy |
| Wednesday | 10 PM | 39% — Usually not too busy |
| Wednesday | 11 PM | 34% — Usually not too busy |
| Wednesday | 12 AM | 43% — Usually not too busy |
| Wednesday | 1 AM | 30% — Usually not too busy |
| Wednesday | 2 AM | 34% — Usually not too busy |
| Wednesday | 3 AM | 30% — Usually not too busy |
| Thursday | 4 AM | 39% — Usually not too busy |
| Thursday | 5 AM | 30% — Usually not too busy |
| Thursday | 6 AM | 34% — Usually not too busy |
| Thursday | 7 AM | 43% — Usually not too busy |
| Thursday | 8 AM | 52% — Usually a little busy |
| Thursday | 9 AM | 34% — Usually not too busy |
| Thursday | 10 AM | 21% — Usually not too busy |
| Thursday | 11 AM | 26% — Usually not too busy |
| Thursday | 12 PM | 39% — Usually not too busy |
| Thursday | 1 PM | 34% — Usually not too busy |
| Thursday | 2 PM | 30% — Usually not too busy |
| Thursday | 3 PM | 34% — Usually not too busy |
| Thursday | 4 PM | 39% — Usually not too busy |
| Thursday | 5 PM | 47% — Usually not too busy |
| Thursday | 6 PM | 43% — Usually not too busy |
| Thursday | 7 PM | 39% — Usually not too busy |
| Thursday | 8 PM | 34% — Usually not too busy |
| Thursday | 9 PM | 39% — Usually not too busy |
| Thursday | 10 PM | 56% — Usually a little busy |
| Thursday | 11 PM | 39% — Usually not too busy |
| Thursday | 12 AM | 30% — Usually not too busy |
| Thursday | 1 AM | 30% — Usually not too busy |
| Thursday | 2 AM | 34% — Usually not too busy |
| Thursday | 3 AM | 52% — Usually a little busy |
| Friday | 4 AM | 8% — Usually not busy |
| Friday | 5 AM | 17% — Usually not busy |
| Friday | 6 AM | 26% — Usually not too busy |
| Friday | 7 AM | 43% — Usually not too busy |
| Friday | 8 AM | 69% — Usually a little busy |
| Friday | 9 AM | 73% — Usually a little busy |
| Friday | 10 AM | 78% — Usually a little busy |
| Friday | 11 AM | 100% — Usually as busy as it gets |
| Friday | 12 PM | 86% — Usually as busy as it gets |
| Friday | 1 PM | 78% — Usually a little busy |
| Friday | 2 PM | 56% — Usually a little busy |
| Friday | 3 PM | 47% — Usually not too busy |
| Friday | 4 PM | 47% — Usually not too busy |
| Friday | 5 PM | 60% — Usually a little busy |
| Friday | 6 PM | 69% — Usually a little busy |
| Friday | 7 PM | 52% — Usually a little busy |
| Friday | 8 PM | 47% — Usually not too busy |
| Friday | 9 PM | 39% — Usually not too busy |
| Friday | 10 PM | 34% — Usually not too busy |
| Friday | 11 PM | 43% — Usually not too busy |
| Friday | 12 AM | 39% — Usually not too busy |
| Friday | 1 AM | 43% — Usually not too busy |
| Friday | 2 AM | 26% — Usually not too busy |
| Friday | 3 AM | 17% — Usually not busy |
| Saturday | 4 AM | 26% — Usually not too busy |
| Saturday | 5 AM | 30% — Usually not too busy |
| Saturday | 6 AM | 30% — Usually not too busy |
| Saturday | 7 AM | 39% — Usually not too busy |
| Saturday | 8 AM | 34% — Usually not too busy |
| Saturday | 9 AM | 43% — Usually not too busy |
| Saturday | 10 AM | 34% — Usually not too busy |
| Saturday | 11 AM | 39% — Usually not too busy |
| Saturday | 12 PM | 34% — Usually not too busy |
| Saturday | 1 PM | 30% — Usually not too busy |
| Saturday | 2 PM | 43% — Usually not too busy |
| Saturday | 3 PM | 39% — Usually not too busy |
| Saturday | 4 PM | 56% — Usually a little busy |
| Saturday | 5 PM | 47% — Usually not too busy |
| Saturday | 6 PM | 47% — Usually not too busy |
| Saturday | 7 PM | 56% — Usually a little busy |
| Saturday | 8 PM | 39% — Usually not too busy |
| Saturday | 9 PM | 34% — Usually not too busy |
| Saturday | 10 PM | 30% — Usually not too busy |
| Saturday | 11 PM | 26% — Usually not too busy |
| Saturday | 12 AM | 30% — Usually not too busy |
| Saturday | 1 AM | 26% — Usually not too busy |
| Saturday | 2 AM | 26% — Usually not too busy |
| Saturday | 3 AM | 26% — Usually not too busy |
| Sunday | 4 AM | 21% — Usually not too busy |
| Sunday | 5 AM | 26% — Usually not too busy |
| Sunday | 6 AM | 26% — Usually not too busy |
| Sunday | 7 AM | 26% — Usually not too busy |
| Sunday | 8 AM | 17% — Usually not busy |
| Sunday | 9 AM | 17% — Usually not busy |
| Sunday | 10 AM | 26% — Usually not too busy |
| Sunday | 11 AM | 30% — Usually not too busy |
| Sunday | 12 PM | 34% — Usually not too busy |
| Sunday | 1 PM | 34% — Usually not too busy |
| Sunday | 2 PM | 52% — Usually a little busy |
| Sunday | 3 PM | 56% — Usually a little busy |
| Sunday | 4 PM | 56% — Usually a little busy |
| Sunday | 5 PM | 47% — Usually not too busy |
| Sunday | 6 PM | 43% — Usually not too busy |
| Sunday | 7 PM | 30% — Usually not too busy |
| Sunday | 8 PM | 34% — Usually not too busy |
| Sunday | 9 PM | 43% — Usually not too busy |
| Sunday | 10 PM | 56% — Usually a little busy |
| Sunday | 11 PM | 52% — Usually a little busy |
| Sunday | 12 AM | 47% — Usually not too busy |
| Sunday | 1 AM | 30% — Usually not too busy |
| Sunday | 2 AM | 34% — Usually not too busy |
| Sunday | 3 AM | 26% — Usually not too busy |
Contact
- Phone: +16023770036
- Website: https://phoenixtowtruck.com
Reviews
They showed up exactly when they said and charged exactly what the told me. The tow rig was new and the driver was experienced and took all steps to ensure my car would not be damaged. They were excellent.
— 5 out of 5, 2026-03-03
Excellent service! They were fast, professional, and very helpful from start to finish. Communication was clear and they arrived quickly when I needed assistance. I truly appreciate their reliability and would definitely recommend them to anyone in need of towing services.
— 5 out of 5, 2026-02-15
Fast service and Driver was super friendly and polite can definitely tell these guys put customer service & safety first.
— 5 out of 5, 2026-02-09
I had a great experience with this towing company! They arrived quickly, were very professional, and took really good care of my vehicle. I’m very glad I chose them and would definitely recommend their service to others!
— 5 out of 5, 2025-10-28
The dispatcher was very helpful and the driver was knowledgeable and friendly. They were on time and respectful of us and our property.
— 5 out of 5, 2025-10-23
The company caused damage to my vehicle and refused to take care of the issue. Will not provide insurance information. And does not communicate. ALS the owner says the have 24 hour live coverage of all pick up. The owner told me that they have and would send videos coverage. But. That was a lie. When asked to provide video footage from the pick up the story changed to they have a glitch. Also they refuse to give me their insurance I formation
— 1 out of 5, 2025-09-09
The team at Freeway Towing & Storage was outstanding from start to finish. They arrived quickly, handled everything with professionalism and made a stressful situation so much easier. The driver was friendly, knowledgeable and took great care with my vehicle. The entire process was smooth and efficient, and their prices were very reasonable. I truly appreciate their excellent customer service and would definitely use them again. Highly recommended!
— 5 out of 5, 2025-08-13
Love dealing with this tow company! Cruz got the job done in amazing time. My husband and I were very impressed. Hot day and having to lay on the ground to get my car on the flat bed he did a wonderful job. Very friendly to us and knew what he was doing! Customer service were very good too! Had a question and he helped right away. Thanks for having a caring and compassionate company. Made the experience so much better.
— 5 out of 5, 2025-07-08
Powered by the Exa API