Vape City
Vape City is a smoke shop in South Houston, TX, United States.
Location
- Address: 1618 Spencer Hwy Ste b2, South Houston, TX 77587, United States
- Area: South Houston, Texas, United States
- Coordinates: 29.664245, -95.211543
Details
- Status: Open
- Categories: Smoke Shop
- Rating: 4.2 out of 5 from 114 reviews
Opening hours
| Day | Hours |
|---|---|
| Monday | Open 24 hours |
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
Popular times
| Day | Hour | Busyness |
|---|---|---|
| Monday | 4 AM | 68% — Usually a little busy |
| Monday | 5 AM | 54% — Usually a little busy |
| Monday | 6 AM | 31% — Usually not too busy |
| Monday | 7 AM | 36% — Usually not too busy |
| Monday | 8 AM | 27% — Usually not too busy |
| Monday | 9 AM | 31% — Usually not too busy |
| Monday | 10 AM | 31% — Usually not too busy |
| Monday | 11 AM | 40% — Usually not too busy |
| Monday | 12 PM | 36% — Usually not too busy |
| Monday | 1 PM | 31% — Usually not too busy |
| Monday | 2 PM | 27% — Usually not too busy |
| Monday | 3 PM | 31% — Usually not too busy |
| Monday | 4 PM | 40% — Usually not too busy |
| Monday | 5 PM | 27% — Usually not too busy |
| Monday | 6 PM | 31% — Usually not too busy |
| Monday | 7 PM | 36% — Usually not too busy |
| Monday | 8 PM | 50% — Usually not too busy |
| Monday | 9 PM | 54% — Usually a little busy |
| Monday | 10 PM | 63% — Usually a little busy |
| Monday | 11 PM | 45% — Usually not too busy |
| Monday | 12 AM | 40% — Usually not too busy |
| Monday | 1 AM | 50% — Usually not too busy |
| Monday | 2 AM | 63% — Usually a little busy |
| Monday | 3 AM | 100% — Usually as busy as it gets |
| Tuesday | 4 AM | 45% — Usually not too busy |
| Tuesday | 5 AM | 50% — Usually not too busy |
| Tuesday | 6 AM | 40% — Usually not too busy |
| Tuesday | 7 AM | 50% — Usually not too busy |
| Tuesday | 8 AM | 36% — Usually not too busy |
| Tuesday | 9 AM | 40% — Usually not too busy |
| Tuesday | 10 AM | 27% — Usually not too busy |
| Tuesday | 11 AM | 36% — Usually not too busy |
| Tuesday | 12 PM | 27% — Usually not too busy |
| Tuesday | 1 PM | 27% — Usually not too busy |
| Tuesday | 2 PM | 18% — Usually not busy |
| Tuesday | 3 PM | 13% — Usually not busy |
| Tuesday | 4 PM | 22% — Usually not too busy |
| Tuesday | 5 PM | 31% — Usually not too busy |
| Tuesday | 6 PM | 50% — Usually not too busy |
| Tuesday | 7 PM | 40% — Usually not too busy |
| Tuesday | 8 PM | 36% — Usually not too busy |
| Tuesday | 9 PM | 36% — Usually not too busy |
| Tuesday | 10 PM | 40% — Usually not too busy |
| Tuesday | 11 PM | 31% — Usually not too busy |
| Tuesday | 12 AM | 27% — Usually not too busy |
| Tuesday | 1 AM | 31% — Usually not too busy |
| Tuesday | 2 AM | 31% — Usually not too busy |
| Tuesday | 3 AM | 40% — Usually not too busy |
| Wednesday | 4 AM | 63% — Usually a little busy |
| Wednesday | 5 AM | 59% — Usually a little busy |
| Wednesday | 6 AM | 77% — Usually a little busy |
| Wednesday | 7 AM | 54% — Usually a little busy |
| Wednesday | 8 AM | 40% — Usually not too busy |
| Wednesday | 9 AM | 27% — Usually not too busy |
| Wednesday | 10 AM | 36% — Usually not too busy |
| Wednesday | 11 AM | 45% — Usually not too busy |
| Wednesday | 12 PM | 36% — Usually not too busy |
| Wednesday | 1 PM | 31% — Usually not too busy |
| Wednesday | 2 PM | 36% — Usually not too busy |
| Wednesday | 3 PM | 45% — Usually not too busy |
| Wednesday | 4 PM | 63% — Usually a little busy |
| Wednesday | 5 PM | 68% — Usually a little busy |
| Wednesday | 6 PM | 45% — Usually not too busy |
| Wednesday | 7 PM | 22% — Usually not too busy |
| Wednesday | 8 PM | 13% — Usually not busy |
| Wednesday | 9 PM | 18% — Usually not busy |
| Wednesday | 10 PM | 40% — Usually not too busy |
| Wednesday | 11 PM | 36% — Usually not too busy |
| Wednesday | 12 AM | 31% — Usually not too busy |
| Wednesday | 1 AM | 27% — Usually not too busy |
| Wednesday | 2 AM | 40% — Usually not too busy |
| Wednesday | 3 AM | 54% — Usually a little busy |
| Thursday | 4 AM | 50% — Usually not too busy |
| Thursday | 5 AM | 40% — Usually not too busy |
| Thursday | 6 AM | 54% — Usually a little busy |
| Thursday | 7 AM | 59% — Usually a little busy |
| Thursday | 8 AM | 54% — Usually a little busy |
| Thursday | 9 AM | 36% — Usually not too busy |
| Thursday | 10 AM | 27% — Usually not too busy |
| Thursday | 11 AM | 36% — Usually not too busy |
| Thursday | 12 PM | 36% — Usually not too busy |
| Thursday | 1 PM | 40% — Usually not too busy |
| Thursday | 2 PM | 27% — Usually not too busy |
| Thursday | 3 PM | 22% — Usually not too busy |
| Thursday | 4 PM | 22% — Usually not too busy |
| Thursday | 5 PM | 36% — Usually not too busy |
| Thursday | 6 PM | 36% — Usually not too busy |
| Thursday | 7 PM | 36% — Usually not too busy |
| Thursday | 8 PM | 40% — Usually not too busy |
| Thursday | 9 PM | 45% — Usually not too busy |
| Thursday | 10 PM | 68% — Usually a little busy |
| Thursday | 11 PM | 63% — Usually a little busy |
| Thursday | 12 AM | 68% — Usually a little busy |
| Thursday | 1 AM | 68% — Usually a little busy |
| Thursday | 2 AM | 68% — Usually a little busy |
| Thursday | 3 AM | 59% — Usually a little busy |
| Friday | 4 AM | 40% — Usually not too busy |
| Friday | 5 AM | 31% — Usually not too busy |
| Friday | 6 AM | 27% — Usually not too busy |
| Friday | 7 AM | 22% — Usually not too busy |
| Friday | 8 AM | 27% — Usually not too busy |
| Friday | 9 AM | 45% — Usually not too busy |
| Friday | 10 AM | 77% — Usually a little busy |
| Friday | 11 AM | 63% — Usually a little busy |
| Friday | 12 PM | 36% — Usually not too busy |
| Friday | 1 PM | 18% — Usually not busy |
| Friday | 2 PM | 18% — Usually not busy |
| Friday | 3 PM | 22% — Usually not too busy |
| Friday | 4 PM | 22% — Usually not too busy |
| Friday | 5 PM | 22% — Usually not too busy |
| Friday | 6 PM | 31% — Usually not too busy |
| Friday | 7 PM | 40% — Usually not too busy |
| Friday | 8 PM | 31% — Usually not too busy |
| Friday | 9 PM | 22% — Usually not too busy |
| Friday | 10 PM | 22% — Usually not too busy |
| Friday | 11 PM | 36% — Usually not too busy |
| Friday | 12 AM | 36% — Usually not too busy |
| Friday | 1 AM | 36% — Usually not too busy |
| Friday | 2 AM | 31% — Usually not too busy |
| Friday | 3 AM | 31% — Usually not too busy |
| Saturday | 4 AM | 31% — Usually not too busy |
| Saturday | 5 AM | 31% — Usually not too busy |
| Saturday | 6 AM | 31% — Usually not too busy |
| Saturday | 7 AM | 22% — Usually not too busy |
| Saturday | 8 AM | 27% — Usually not too busy |
| Saturday | 9 AM | 27% — Usually not too busy |
| Saturday | 10 AM | 13% — Usually not busy |
| Saturday | 11 AM | 9% — Usually not busy |
| Saturday | 12 PM | 9% — Usually not busy |
| Saturday | 1 PM | 18% — Usually not busy |
| Saturday | 2 PM | 18% — Usually not busy |
| Saturday | 3 PM | 22% — Usually not too busy |
| Saturday | 4 PM | 27% — Usually not too busy |
| Saturday | 5 PM | 36% — Usually not too busy |
| Saturday | 6 PM | 63% — Usually a little busy |
| Saturday | 7 PM | 59% — Usually a little busy |
| Saturday | 8 PM | 45% — Usually not too busy |
| Saturday | 9 PM | 31% — Usually not too busy |
| Saturday | 10 PM | 31% — Usually not too busy |
| Saturday | 11 PM | 31% — Usually not too busy |
| Saturday | 12 AM | 27% — Usually not too busy |
| Saturday | 1 AM | 18% — Usually not busy |
| Saturday | 2 AM | 18% — Usually not busy |
| Saturday | 3 AM | 27% — Usually not too busy |
| Sunday | 4 AM | 31% — Usually not too busy |
| Sunday | 5 AM | 31% — Usually not too busy |
| Sunday | 6 AM | 31% — Usually not too busy |
| Sunday | 7 AM | 31% — Usually not too busy |
| Sunday | 8 AM | 31% — Usually not too busy |
| Sunday | 9 AM | 45% — Usually not too busy |
| Sunday | 10 AM | 40% — Usually not too busy |
| Sunday | 11 AM | 50% — Usually not too busy |
| Sunday | 12 PM | 27% — Usually not too busy |
| Sunday | 1 PM | 27% — Usually not too busy |
| Sunday | 2 PM | 27% — Usually not too busy |
| Sunday | 3 PM | 31% — Usually not too busy |
| Sunday | 4 PM | 36% — Usually not too busy |
| Sunday | 5 PM | 40% — Usually not too busy |
| Sunday | 6 PM | 45% — Usually not too busy |
| Sunday | 7 PM | 31% — Usually not too busy |
| Sunday | 8 PM | 36% — Usually not too busy |
| Sunday | 9 PM | 36% — Usually not too busy |
| Sunday | 10 PM | 45% — Usually not too busy |
| Sunday | 11 PM | 50% — Usually not too busy |
| Sunday | 12 AM | 45% — Usually not too busy |
| Sunday | 1 AM | 40% — Usually not too busy |
| Sunday | 2 AM | 31% — Usually not too busy |
| Sunday | 3 AM | 36% — Usually not too busy |
Contact
- Phone: +18322038259
- Email: info@vapecity.us
- Website: https://vapecity.us/
- Facebook: https://facebook.com/108120887239231
Reviews
Always a pleasure going to vape city. The best prices and products! Shout out to Morgan! Thanks for helping me decide what to go with for the night. Super friendly and pretty knowledgeable on all the products I had questions on.
— 5 out of 5, 2026-02-01
I went here last week and they upcharged me for a product I did not receive. Here's some insight. There's two products that carry the strain name Skittles one is 2 two gram pre-rolls a total of four grams on addition with "live diamonds" coating the entire pre-roll I want to say a total of $13 before tax. The other Skittle pack was called donut something this one contains live wax throughout the 2 pre-roll adding to a total of 4 g for $19 before tax. Out of curiosity I asked for the price difference and what was the difference. Other than reading what's on the label they seem to not be as…
— 1 out of 5, 2026-01-04
Thank you to Lynn at this Vape City location. She was friendly and extremely helpful. She also helped ensure that my rewards account was more secure by adding my birth year to the profile name. Especially since ive had my points stolen by someone who knew my number. Will definitely visit again Thank you!
— 5 out of 5, 2025-12-07
Great prices… this dude knows his shit!!!
— 5 out of 5, 2025-10-23
Unfortunately when you speak its like they shut off their ears. My wife went to get me a gift. The picture shows something completely different than what I got. When I called not even worried about a refund or anything. I was told "it wasn't me" "couldnt of been me". And when I explained that I am simply a business man myself who if a customer had an issue as simple as labeling the boxes for more information for an educated purchase he was "yeah I wasn't here..." I have had good times but most is just another shadey head shop trying to be more than just that a junkie hot spot. Ill stick to…
— 2 out of 5, 2025-10-08
Lyn was very helpful and friendly. Great service and selection!!
— 5 out of 5, 2025-09-03
Went this morning 7/13 to get a vape and the employee was completely passed out snoring. I tried waking him up yelling and clapping my hands but he didn’t wake up. I wish I was kidding check your cameras. Someone could’ve jacked the store.
— 1 out of 5, 2025-07-14
Good selection and clean store!!! The customer service is awesome!!!! The guy here is very helpful!!!
— 5 out of 5, 2024-01-17
Powered by the Exa API