Vape City
Vape City is a smoke shop in Fort Worth, TX, United States.
Location
- Address: 6425 McCart Ave, Fort Worth, TX 76133-4754, United States
- Area: Edgecliff Village, Texas, United States, Fort Worth, Texas, United States
- Coordinates: 32.65096, -97.364843
Details
- Status: Open
- Categories: Smoke Shop
- Rating: 4.7 out of 5 from 152 reviews
Opening hours
| Day | Hours |
|---|---|
| Monday | Open 24 hours |
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
Popular times
| Day | Hour | Busyness |
|---|---|---|
| Monday | 4 AM | 7% — Usually not busy |
| Monday | 5 AM | 17% — Usually not busy |
| Monday | 6 AM | 26% — Usually not too busy |
| Monday | 7 AM | 29% — Usually not too busy |
| Monday | 8 AM | 34% — Usually not too busy |
| Monday | 9 AM | 39% — Usually not too busy |
| Monday | 10 AM | 56% — Usually a little busy |
| Monday | 11 AM | 60% — Usually a little busy |
| Monday | 12 PM | 63% — Usually a little busy |
| Monday | 1 PM | 73% — Usually a little busy |
| Monday | 2 PM | 78% — Usually a little busy |
| Monday | 3 PM | 80% — Usually as busy as it gets |
| Monday | 4 PM | 78% — Usually a little busy |
| Monday | 5 PM | 68% — Usually a little busy |
| Monday | 6 PM | 60% — Usually a little busy |
| Monday | 7 PM | 53% — Usually a little busy |
| Monday | 8 PM | 46% — Usually not too busy |
| Monday | 9 PM | 34% — Usually not too busy |
| Monday | 10 PM | 21% — Usually not too busy |
| Monday | 11 PM | 21% — Usually not too busy |
| Monday | 12 AM | 19% — Usually not busy |
| Monday | 1 AM | 19% — Usually not busy |
| Monday | 2 AM | 9% — Usually not busy |
| Monday | 3 AM | 4% — Usually not busy |
| Tuesday | 4 AM | 19% — Usually not busy |
| Tuesday | 5 AM | 17% — Usually not busy |
| Tuesday | 6 AM | 14% — Usually not busy |
| Tuesday | 7 AM | 14% — Usually not busy |
| Tuesday | 8 AM | 21% — Usually not too busy |
| Tuesday | 9 AM | 26% — Usually not too busy |
| Tuesday | 10 AM | 39% — Usually not too busy |
| Tuesday | 11 AM | 41% — Usually not too busy |
| Tuesday | 12 PM | 46% — Usually not too busy |
| Tuesday | 1 PM | 43% — Usually not too busy |
| Tuesday | 2 PM | 60% — Usually a little busy |
| Tuesday | 3 PM | 68% — Usually a little busy |
| Tuesday | 4 PM | 75% — Usually a little busy |
| Tuesday | 5 PM | 70% — Usually a little busy |
| Tuesday | 6 PM | 60% — Usually a little busy |
| Tuesday | 7 PM | 43% — Usually not too busy |
| Tuesday | 8 PM | 46% — Usually not too busy |
| Tuesday | 9 PM | 53% — Usually a little busy |
| Tuesday | 10 PM | 63% — Usually a little busy |
| Tuesday | 11 PM | 58% — Usually a little busy |
| Tuesday | 12 AM | 46% — Usually not too busy |
| Tuesday | 1 AM | 39% — Usually not too busy |
| Tuesday | 2 AM | 34% — Usually not too busy |
| Tuesday | 3 AM | 24% — Usually not too busy |
| Wednesday | 4 AM | 19% — Usually not busy |
| Wednesday | 5 AM | 29% — Usually not too busy |
| Wednesday | 6 AM | 34% — Usually not too busy |
| Wednesday | 7 AM | 36% — Usually not too busy |
| Wednesday | 8 AM | 39% — Usually not too busy |
| Wednesday | 9 AM | 43% — Usually not too busy |
| Wednesday | 10 AM | 51% — Usually a little busy |
| Wednesday | 11 AM | 65% — Usually a little busy |
| Wednesday | 12 PM | 75% — Usually a little busy |
| Wednesday | 1 PM | 87% — Usually as busy as it gets |
| Wednesday | 2 PM | 90% — Usually as busy as it gets |
| Wednesday | 3 PM | 90% — Usually as busy as it gets |
| Wednesday | 4 PM | 73% — Usually a little busy |
| Wednesday | 5 PM | 70% — Usually a little busy |
| Wednesday | 6 PM | 63% — Usually a little busy |
| Wednesday | 7 PM | 63% — Usually a little busy |
| Wednesday | 8 PM | 46% — Usually not too busy |
| Wednesday | 9 PM | 46% — Usually not too busy |
| Wednesday | 10 PM | 48% — Usually not too busy |
| Wednesday | 11 PM | 53% — Usually a little busy |
| Wednesday | 12 AM | 41% — Usually not too busy |
| Wednesday | 1 AM | 39% — Usually not too busy |
| Wednesday | 2 AM | 26% — Usually not too busy |
| Wednesday | 3 AM | 24% — Usually not too busy |
| Thursday | 4 AM | 31% — Usually not too busy |
| Thursday | 5 AM | 31% — Usually not too busy |
| Thursday | 6 AM | 26% — Usually not too busy |
| Thursday | 7 AM | 31% — Usually not too busy |
| Thursday | 8 AM | 36% — Usually not too busy |
| Thursday | 9 AM | 41% — Usually not too busy |
| Thursday | 10 AM | 48% — Usually not too busy |
| Thursday | 11 AM | 65% — Usually a little busy |
| Thursday | 12 PM | 75% — Usually a little busy |
| Thursday | 1 PM | 75% — Usually a little busy |
| Thursday | 2 PM | 65% — Usually a little busy |
| Thursday | 3 PM | 60% — Usually a little busy |
| Thursday | 4 PM | 56% — Usually a little busy |
| Thursday | 5 PM | 56% — Usually a little busy |
| Thursday | 6 PM | 58% — Usually a little busy |
| Thursday | 7 PM | 60% — Usually a little busy |
| Thursday | 8 PM | 53% — Usually a little busy |
| Thursday | 9 PM | 53% — Usually a little busy |
| Thursday | 10 PM | 56% — Usually a little busy |
| Thursday | 11 PM | 51% — Usually a little busy |
| Thursday | 12 AM | 36% — Usually not too busy |
| Thursday | 1 AM | 21% — Usually not too busy |
| Thursday | 2 AM | 21% — Usually not too busy |
| Thursday | 3 AM | 26% — Usually not too busy |
| Friday | 4 AM | 12% — Usually not busy |
| Friday | 5 AM | 12% — Usually not busy |
| Friday | 6 AM | 17% — Usually not busy |
| Friday | 7 AM | 19% — Usually not busy |
| Friday | 8 AM | 31% — Usually not too busy |
| Friday | 9 AM | 36% — Usually not too busy |
| Friday | 10 AM | 39% — Usually not too busy |
| Friday | 11 AM | 51% — Usually a little busy |
| Friday | 12 PM | 65% — Usually a little busy |
| Friday | 1 PM | 90% — Usually as busy as it gets |
| Friday | 2 PM | 85% — Usually as busy as it gets |
| Friday | 3 PM | 90% — Usually as busy as it gets |
| Friday | 4 PM | 95% — Usually as busy as it gets |
| Friday | 5 PM | 90% — Usually as busy as it gets |
| Friday | 6 PM | 78% — Usually a little busy |
| Friday | 7 PM | 70% — Usually a little busy |
| Friday | 8 PM | 58% — Usually a little busy |
| Friday | 9 PM | 56% — Usually a little busy |
| Friday | 10 PM | 60% — Usually a little busy |
| Friday | 11 PM | 65% — Usually a little busy |
| Friday | 12 AM | 68% — Usually a little busy |
| Friday | 1 AM | 43% — Usually not too busy |
| Friday | 2 AM | 24% — Usually not too busy |
| Friday | 3 AM | 12% — Usually not busy |
| Saturday | 4 AM | 17% — Usually not busy |
| Saturday | 5 AM | 12% — Usually not busy |
| Saturday | 6 AM | 12% — Usually not busy |
| Saturday | 7 AM | 26% — Usually not too busy |
| Saturday | 8 AM | 48% — Usually not too busy |
| Saturday | 9 AM | 68% — Usually a little busy |
| Saturday | 10 AM | 68% — Usually a little busy |
| Saturday | 11 AM | 63% — Usually a little busy |
| Saturday | 12 PM | 85% — Usually as busy as it gets |
| Saturday | 1 PM | 87% — Usually as busy as it gets |
| Saturday | 2 PM | 100% — Usually as busy as it gets |
| Saturday | 3 PM | 92% — Usually as busy as it gets |
| Saturday | 4 PM | 87% — Usually as busy as it gets |
| Saturday | 5 PM | 85% — Usually as busy as it gets |
| Saturday | 6 PM | 78% — Usually a little busy |
| Saturday | 7 PM | 78% — Usually a little busy |
| Saturday | 8 PM | 73% — Usually a little busy |
| Saturday | 9 PM | 60% — Usually a little busy |
| Saturday | 10 PM | 58% — Usually a little busy |
| Saturday | 11 PM | 60% — Usually a little busy |
| Saturday | 12 AM | 56% — Usually a little busy |
| Saturday | 1 AM | 41% — Usually not too busy |
| Saturday | 2 AM | 29% — Usually not too busy |
| Saturday | 3 AM | 19% — Usually not busy |
| Sunday | 4 AM | 9% — Usually not busy |
| Sunday | 5 AM | 17% — Usually not busy |
| Sunday | 6 AM | 17% — Usually not busy |
| Sunday | 7 AM | 17% — Usually not busy |
| Sunday | 8 AM | 17% — Usually not busy |
| Sunday | 9 AM | 26% — Usually not too busy |
| Sunday | 10 AM | 26% — Usually not too busy |
| Sunday | 11 AM | 41% — Usually not too busy |
| Sunday | 12 PM | 51% — Usually a little busy |
| Sunday | 1 PM | 60% — Usually a little busy |
| Sunday | 2 PM | 60% — Usually a little busy |
| Sunday | 3 PM | 56% — Usually a little busy |
| Sunday | 4 PM | 58% — Usually a little busy |
| Sunday | 5 PM | 48% — Usually not too busy |
| Sunday | 6 PM | 39% — Usually not too busy |
| Sunday | 7 PM | 36% — Usually not too busy |
| Sunday | 8 PM | 36% — Usually not too busy |
| Sunday | 9 PM | 43% — Usually not too busy |
| Sunday | 10 PM | 41% — Usually not too busy |
| Sunday | 11 PM | 48% — Usually not too busy |
| Sunday | 12 AM | 39% — Usually not too busy |
| Sunday | 1 AM | 34% — Usually not too busy |
| Sunday | 2 AM | 17% — Usually not busy |
| Sunday | 3 AM | 14% — Usually not busy |
Contact
- Phone: +16822242957
- Email: info@vapecity.us
- Website: https://vapecity.us/
- Facebook: https://facebook.com/109273721925615
Reviews
I got everything that I needed, Christine was there to help me and she made it a wonderful experience
— 5 out of 5, 2026-03-03
Definitely recommend coming here.. Verenice was really helpful and got me everything I needed.. you won’t be disappointed
— 5 out of 5, 2026-03-01
First horrible experience at vape city on mccart purchased a pack of honey holes pre prolls 2 pack just to get home and only 1 in the package , called the store told them i would be there tomorrow with my receipt and video proof that only 1 in the package just for them to say they can’t do anything and the new girl they just hired didn’t know to tell me i have to come back the same night mind you it was 1:15AM and What kind of customer service , training and management is going on! do BETTER!!! Update: emailed my complaint GM messaged backed in 20mins I will be returning back tomorrow and…
— 5 out of 5, 2026-02-21
I love that they're 24 hours. I broke the glass on my mod on New Year's Eve and went into full panic with it being midnight and a holiday. I looked up a 24 hour vape shop and found this place. They were polite and had exactly what I needed.
— 5 out of 5, 2026-01-01
Chris needs to be promoted asap he has great customer service and provides great options in terms of flavors and products.
— 5 out of 5, 2025-11-26
Kadin and Danisha had amazing customer service at Vape City. Soon as I walked in they greeted me and actually helped me find exactly what I was looking for instead of just rushing me. They gave me real recommendations and made sure I left with a vape I actually liked. Super friendly, patient, and knew what they were talking about. I’ll definitely be coming back because of them. 👍🏽🔥
— 5 out of 5, 2025-10-27
Mr.Alex was professional and was able to answer all my questions about the products. He is articulate clear and concise , I will be a loyal customer due to him!
— 5 out of 5, 2025-10-02
I would give one star if I could. This would have been my third time purchasing however my experience this time rubbed me the wrong way. Starting off NONE of the items have pricing on them. I purchased the Hooklit twice from them. The first time it was 20 dollars. The second time it was 16. I asked why did the price change? He said they are trying to get rid of them. This was literally 3 days ago. I went in today a tried to purchase the SAME THING it’s now MORE than 20 dollars. I asked the cashier about the drastic price change within 72 hours & the amount I paid last time he asked me to…
— 1 out of 5, 2025-09-18
Powered by the Exa API