Vape City
Vape City is a smoke shop in McAllen, TX, United States.
Location
- Address: 2901 N 23rd St, McAllen, TX 78501, United States
- Area: Williams Colonia, Texas, United States, McAllen, Texas, United States
- Coordinates: 26.231929, -98.241587
Details
- Status: Open
- Categories: Smoke Shop
- Rating: 4.4 out of 5 from 94 reviews
Opening hours
| Day | Hours |
|---|---|
| Monday | Open 24 hours |
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
Popular times
| Day | Hour | Busyness |
|---|---|---|
| Monday | 4 AM | 33% — Usually not too busy |
| Monday | 5 AM | 33% — Usually not too busy |
| Monday | 6 AM | 38% — Usually not too busy |
| Monday | 7 AM | 55% — Usually a little busy |
| Monday | 8 AM | 44% — Usually not too busy |
| Monday | 9 AM | 38% — Usually not too busy |
| Monday | 10 AM | 38% — Usually not too busy |
| Monday | 11 AM | 50% — Usually not too busy |
| Monday | 12 PM | 38% — Usually not too busy |
| Monday | 1 PM | 38% — Usually not too busy |
| Monday | 2 PM | 44% — Usually not too busy |
| Monday | 3 PM | 66% — Usually a little busy |
| Monday | 4 PM | 77% — Usually a little busy |
| Monday | 5 PM | 61% — Usually a little busy |
| Monday | 6 PM | 50% — Usually not too busy |
| Monday | 7 PM | 33% — Usually not too busy |
| Monday | 8 PM | 38% — Usually not too busy |
| Monday | 9 PM | 44% — Usually not too busy |
| Monday | 10 PM | 38% — Usually not too busy |
| Monday | 11 PM | 22% — Usually not too busy |
| Monday | 12 AM | 22% — Usually not too busy |
| Monday | 1 AM | 16% — Usually not busy |
| Monday | 2 AM | 27% — Usually not too busy |
| Monday | 3 AM | 33% — Usually not too busy |
| Tuesday | 4 AM | 61% — Usually a little busy |
| Tuesday | 5 AM | 61% — Usually a little busy |
| Tuesday | 6 AM | 77% — Usually a little busy |
| Tuesday | 7 AM | 50% — Usually not too busy |
| Tuesday | 8 AM | 44% — Usually not too busy |
| Tuesday | 9 AM | 33% — Usually not too busy |
| Tuesday | 10 AM | 50% — Usually not too busy |
| Tuesday | 11 AM | 50% — Usually not too busy |
| Tuesday | 12 PM | 55% — Usually a little busy |
| Tuesday | 1 PM | 66% — Usually a little busy |
| Tuesday | 2 PM | 77% — Usually a little busy |
| Tuesday | 3 PM | 83% — Usually as busy as it gets |
| Tuesday | 4 PM | 61% — Usually a little busy |
| Tuesday | 5 PM | 44% — Usually not too busy |
| Tuesday | 6 PM | 33% — Usually not too busy |
| Tuesday | 7 PM | 38% — Usually not too busy |
| Tuesday | 8 PM | 55% — Usually a little busy |
| Tuesday | 9 PM | 50% — Usually not too busy |
| Tuesday | 10 PM | 66% — Usually a little busy |
| Tuesday | 11 PM | 66% — Usually a little busy |
| Tuesday | 12 AM | 72% — Usually a little busy |
| Tuesday | 1 AM | 61% — Usually a little busy |
| Tuesday | 2 AM | 44% — Usually not too busy |
| Tuesday | 3 AM | 38% — Usually not too busy |
| Wednesday | 4 AM | 55% — Usually a little busy |
| Wednesday | 5 AM | 66% — Usually a little busy |
| Wednesday | 6 AM | 72% — Usually a little busy |
| Wednesday | 7 AM | 72% — Usually a little busy |
| Wednesday | 8 AM | 50% — Usually not too busy |
| Wednesday | 9 AM | 55% — Usually a little busy |
| Wednesday | 10 AM | 50% — Usually not too busy |
| Wednesday | 11 AM | 66% — Usually a little busy |
| Wednesday | 12 PM | 44% — Usually not too busy |
| Wednesday | 1 PM | 33% — Usually not too busy |
| Wednesday | 2 PM | 27% — Usually not too busy |
| Wednesday | 3 PM | 38% — Usually not too busy |
| Wednesday | 4 PM | 50% — Usually not too busy |
| Wednesday | 5 PM | 72% — Usually a little busy |
| Wednesday | 6 PM | 72% — Usually a little busy |
| Wednesday | 7 PM | 72% — Usually a little busy |
| Wednesday | 8 PM | 72% — Usually a little busy |
| Wednesday | 9 PM | 66% — Usually a little busy |
| Wednesday | 10 PM | 61% — Usually a little busy |
| Wednesday | 11 PM | 50% — Usually not too busy |
| Wednesday | 12 AM | 50% — Usually not too busy |
| Wednesday | 1 AM | 50% — Usually not too busy |
| Wednesday | 2 AM | 44% — Usually not too busy |
| Wednesday | 3 AM | 44% — Usually not too busy |
| Thursday | 4 AM | 61% — Usually a little busy |
| Thursday | 5 AM | 66% — Usually a little busy |
| Thursday | 6 AM | 50% — Usually not too busy |
| Thursday | 7 AM | 33% — Usually not too busy |
| Thursday | 8 AM | 27% — Usually not too busy |
| Thursday | 9 AM | 38% — Usually not too busy |
| Thursday | 10 AM | 55% — Usually a little busy |
| Thursday | 11 AM | 44% — Usually not too busy |
| Thursday | 12 PM | 55% — Usually a little busy |
| Thursday | 1 PM | 61% — Usually a little busy |
| Thursday | 2 PM | 55% — Usually a little busy |
| Thursday | 3 PM | 55% — Usually a little busy |
| Thursday | 4 PM | 38% — Usually not too busy |
| Thursday | 5 PM | 44% — Usually not too busy |
| Thursday | 6 PM | 44% — Usually not too busy |
| Thursday | 7 PM | 44% — Usually not too busy |
| Thursday | 8 PM | 55% — Usually a little busy |
| Thursday | 9 PM | 61% — Usually a little busy |
| Thursday | 10 PM | 61% — Usually a little busy |
| Thursday | 11 PM | 61% — Usually a little busy |
| Thursday | 12 AM | 50% — Usually not too busy |
| Thursday | 1 AM | 50% — Usually not too busy |
| Thursday | 2 AM | 33% — Usually not too busy |
| Thursday | 3 AM | 38% — Usually not too busy |
| Friday | 4 AM | 38% — Usually not too busy |
| Friday | 5 AM | 38% — Usually not too busy |
| Friday | 6 AM | 44% — Usually not too busy |
| Friday | 7 AM | 44% — Usually not too busy |
| Friday | 8 AM | 55% — Usually a little busy |
| Friday | 9 AM | 66% — Usually a little busy |
| Friday | 10 AM | 55% — Usually a little busy |
| Friday | 11 AM | 44% — Usually not too busy |
| Friday | 12 PM | 38% — Usually not too busy |
| Friday | 1 PM | 55% — Usually a little busy |
| Friday | 2 PM | 50% — Usually not too busy |
| Friday | 3 PM | 66% — Usually a little busy |
| Friday | 4 PM | 77% — Usually a little busy |
| Friday | 5 PM | 66% — Usually a little busy |
| Friday | 6 PM | 61% — Usually a little busy |
| Friday | 7 PM | 44% — Usually not too busy |
| Friday | 8 PM | 50% — Usually not too busy |
| Friday | 9 PM | 38% — Usually not too busy |
| Friday | 10 PM | 44% — Usually not too busy |
| Friday | 11 PM | 72% — Usually a little busy |
| Friday | 12 AM | 66% — Usually a little busy |
| Friday | 1 AM | 83% — Usually as busy as it gets |
| Friday | 2 AM | 44% — Usually not too busy |
| Friday | 3 AM | 38% — Usually not too busy |
| Saturday | 4 AM | 44% — Usually not too busy |
| Saturday | 5 AM | 66% — Usually a little busy |
| Saturday | 6 AM | 66% — Usually a little busy |
| Saturday | 7 AM | 72% — Usually a little busy |
| Saturday | 8 AM | 66% — Usually a little busy |
| Saturday | 9 AM | 44% — Usually not too busy |
| Saturday | 10 AM | 33% — Usually not too busy |
| Saturday | 11 AM | 22% — Usually not too busy |
| Saturday | 12 PM | 22% — Usually not too busy |
| Saturday | 1 PM | 16% — Usually not busy |
| Saturday | 2 PM | 16% — Usually not busy |
| Saturday | 3 PM | 22% — Usually not too busy |
| Saturday | 4 PM | 44% — Usually not too busy |
| Saturday | 5 PM | 66% — Usually a little busy |
| Saturday | 6 PM | 83% — Usually as busy as it gets |
| Saturday | 7 PM | 100% — Usually as busy as it gets |
| Saturday | 8 PM | 88% — Usually as busy as it gets |
| Saturday | 9 PM | 72% — Usually a little busy |
| Saturday | 10 PM | 61% — Usually a little busy |
| Saturday | 11 PM | 50% — Usually not too busy |
| Saturday | 12 AM | 38% — Usually not too busy |
| Saturday | 1 AM | 38% — Usually not too busy |
| Saturday | 2 AM | 38% — Usually not too busy |
| Saturday | 3 AM | 44% — Usually not too busy |
| Sunday | 4 AM | 27% — Usually not too busy |
| Sunday | 5 AM | 38% — Usually not too busy |
| Sunday | 6 AM | 33% — Usually not too busy |
| Sunday | 7 AM | 44% — Usually not too busy |
| Sunday | 8 AM | 27% — Usually not too busy |
| Sunday | 9 AM | 33% — Usually not too busy |
| Sunday | 10 AM | 44% — Usually not too busy |
| Sunday | 11 AM | 44% — Usually not too busy |
| Sunday | 12 PM | 38% — Usually not too busy |
| Sunday | 1 PM | 38% — Usually not too busy |
| Sunday | 2 PM | 50% — Usually not too busy |
| Sunday | 3 PM | 55% — Usually a little busy |
| Sunday | 4 PM | 55% — Usually a little busy |
| Sunday | 5 PM | 50% — Usually not too busy |
| Sunday | 6 PM | 61% — Usually a little busy |
| Sunday | 7 PM | 61% — Usually a little busy |
| Sunday | 8 PM | 55% — Usually a little busy |
| Sunday | 9 PM | 50% — Usually not too busy |
| Sunday | 10 PM | 55% — Usually a little busy |
| Sunday | 11 PM | 72% — Usually a little busy |
| Sunday | 12 AM | 88% — Usually as busy as it gets |
| Sunday | 1 AM | 100% — Usually as busy as it gets |
| Sunday | 2 AM | 55% — Usually a little busy |
| Sunday | 3 AM | 38% — Usually not too busy |
Contact
- Phone: +19563228811
- Email: info@vapecity.us
- Website: https://vapecity.us/
- Facebook: https://facebook.com/104181445458058
Reviews
I had almost enough points to get $100 worth of merchandise and the deleted them when they transferred to a new rewards program. Refused to honor them. This place is a total scam and their merchandise is overpriced to begin with - staff and management are rude. You’ll have a much better experience at CyberSkunk. Don’t waste your time or money here.
— 1 out of 5, 2026-03-02
Poor management employees recommend papers that weren't the size i was looking for bought a jar of 50 shortys when i was specifically was looking for 1 1/4’s came back and could not get a refund nor store credit petty manager keeping customers money over a simple solution.
— 1 out of 5, 2026-02-21
I would that I came bearing fair tidings and a review of great wonder, yet I do not. Pray, wouldst thou learn the swiftest craft to banish thy flock of customers? Create a bounty of rewards to entice their gold, then—without herald or providence—cast aside thy promises for a new decree that leaveth their hard-earned spoils adrift. For two moons have passed, and I sit barred from nearly an hundred pieces of silver in credit. When I beseeched thy servant to know when this wrong might be righted, he did but shrug his shoulders and utter, "I know not." Govern thy house as thou wilt, but let…
— 1 out of 5, 2026-02-03
Horrible service they sold me some papers that had mold and the manager declined to replace them! Support other small smoke shops that actually care what you inhale!
— 1 out of 5, 2026-01-27
Very helpful employees, very kind and beautiful store. Thanks Leslie for everything!
— 5 out of 5, 2025-08-03
I don’t know who he is but the employee there obviously doesn’t care about his job cause I called 3 or 4 times and no one answered. When I brought it to his attention he just said “oh I don’t know” like dude you work there how the hell can you just say “I don’t know” like at least lie or something
— 1 out of 5, 2025-01-04
I would recommend anyone it'll matter who and what you are straight on I recommend everybody going to this because they got awesome good people they understand you more and on top of it of all that The prices are not even expensive at all But the sad part is that I'm smoking it by myself and I wish I can had somebody to smoke with me with it because this is the best place to go for everybody Amen and loving and care for everybody who loves to smoke with all everyone 100% with you guys
— 5 out of 5, 2024-10-01
Great place to shop!! They always have what I need, unless it's already sold out😔They always give great recommendations on products. Friendly staff, very helpful and attentive. Always treated right and taken care of. Like seeing them promote staff within and enjoy talking to everyone when I go!! Keep up the good work. I look forward to getting back in there for my next purchase and spend some of my points again😁 I highly recommend this location! GREAT JOB GUYS and GIRLS.
— 5 out of 5, 2024-01-29
Powered by the Exa API