Vape City
Vape City is a smoke shop in Houston, TX, United States.
Location
- Address: 3316 Fondren Rd, Houston, TX 77063, United States
- Area: Houston, Texas, United States, Mid West, Texas, United States
- Coordinates: 29.72808, -95.521085
Details
- Status: Open
- Categories: Smoke Shop
- Rating: 4.0 out of 5 from 58 reviews
Opening hours
| Day | Hours |
|---|---|
| Monday | Open 24 hours |
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
Popular times
| Day | Hour | Busyness |
|---|---|---|
| Monday | 4 AM | 51% — Usually a little busy |
| Monday | 5 AM | 58% — Usually a little busy |
| Monday | 6 AM | 53% — Usually a little busy |
| Monday | 7 AM | 61% — Usually a little busy |
| Monday | 8 AM | 48% — Usually not too busy |
| Monday | 9 AM | 30% — Usually not too busy |
| Monday | 10 AM | 17% — Usually not busy |
| Monday | 11 AM | 23% — Usually not too busy |
| Monday | 12 PM | 35% — Usually not too busy |
| Monday | 1 PM | 46% — Usually not too busy |
| Monday | 2 PM | 43% — Usually not too busy |
| Monday | 3 PM | 30% — Usually not too busy |
| Monday | 4 PM | 38% — Usually not too busy |
| Monday | 5 PM | 51% — Usually a little busy |
| Monday | 6 PM | 61% — Usually a little busy |
| Monday | 7 PM | 58% — Usually a little busy |
| Monday | 8 PM | 58% — Usually a little busy |
| Monday | 9 PM | 61% — Usually a little busy |
| Monday | 10 PM | 56% — Usually a little busy |
| Monday | 11 PM | 48% — Usually not too busy |
| Monday | 12 AM | 51% — Usually a little busy |
| Monday | 1 AM | 61% — Usually a little busy |
| Monday | 2 AM | 66% — Usually a little busy |
| Monday | 3 AM | 66% — Usually a little busy |
| Tuesday | 4 AM | 46% — Usually not too busy |
| Tuesday | 5 AM | 61% — Usually a little busy |
| Tuesday | 6 AM | 53% — Usually a little busy |
| Tuesday | 7 AM | 66% — Usually a little busy |
| Tuesday | 8 AM | 48% — Usually not too busy |
| Tuesday | 9 AM | 53% — Usually a little busy |
| Tuesday | 10 AM | 53% — Usually a little busy |
| Tuesday | 11 AM | 69% — Usually a little busy |
| Tuesday | 12 PM | 66% — Usually a little busy |
| Tuesday | 1 PM | 74% — Usually a little busy |
| Tuesday | 2 PM | 66% — Usually a little busy |
| Tuesday | 3 PM | 74% — Usually a little busy |
| Tuesday | 4 PM | 74% — Usually a little busy |
| Tuesday | 5 PM | 84% — Usually as busy as it gets |
| Tuesday | 6 PM | 53% — Usually a little busy |
| Tuesday | 7 PM | 46% — Usually not too busy |
| Tuesday | 8 PM | 48% — Usually not too busy |
| Tuesday | 9 PM | 87% — Usually as busy as it gets |
| Tuesday | 10 PM | 94% — Usually as busy as it gets |
| Tuesday | 11 PM | 100% — Usually as busy as it gets |
| Tuesday | 12 AM | 66% — Usually a little busy |
| Tuesday | 1 AM | 53% — Usually a little busy |
| Tuesday | 2 AM | 38% — Usually not too busy |
| Tuesday | 3 AM | 41% — Usually not too busy |
| Wednesday | 4 AM | 35% — Usually not too busy |
| Wednesday | 5 AM | 51% — Usually a little busy |
| Wednesday | 6 AM | 69% — Usually a little busy |
| Wednesday | 7 AM | 74% — Usually a little busy |
| Wednesday | 8 AM | 64% — Usually a little busy |
| Wednesday | 9 AM | 43% — Usually not too busy |
| Wednesday | 10 AM | 46% — Usually not too busy |
| Wednesday | 11 AM | 51% — Usually a little busy |
| Wednesday | 12 PM | 41% — Usually not too busy |
| Wednesday | 1 PM | 33% — Usually not too busy |
| Wednesday | 2 PM | 43% — Usually not too busy |
| Wednesday | 3 PM | 58% — Usually a little busy |
| Wednesday | 4 PM | 58% — Usually a little busy |
| Wednesday | 5 PM | 53% — Usually a little busy |
| Wednesday | 6 PM | 58% — Usually a little busy |
| Wednesday | 7 PM | 64% — Usually a little busy |
| Wednesday | 8 PM | 64% — Usually a little busy |
| Wednesday | 9 PM | 76% — Usually a little busy |
| Wednesday | 10 PM | 61% — Usually a little busy |
| Wednesday | 11 PM | 58% — Usually a little busy |
| Wednesday | 12 AM | 56% — Usually a little busy |
| Wednesday | 1 AM | 61% — Usually a little busy |
| Wednesday | 2 AM | 48% — Usually not too busy |
| Wednesday | 3 AM | 43% — Usually not too busy |
| Thursday | 4 AM | 71% — Usually a little busy |
| Thursday | 5 AM | 58% — Usually a little busy |
| Thursday | 6 AM | 41% — Usually not too busy |
| Thursday | 7 AM | 30% — Usually not too busy |
| Thursday | 8 AM | 25% — Usually not too busy |
| Thursday | 9 AM | 35% — Usually not too busy |
| Thursday | 10 AM | 25% — Usually not too busy |
| Thursday | 11 AM | 28% — Usually not too busy |
| Thursday | 12 PM | 35% — Usually not too busy |
| Thursday | 1 PM | 48% — Usually not too busy |
| Thursday | 2 PM | 74% — Usually a little busy |
| Thursday | 3 PM | 79% — Usually a little busy |
| Thursday | 4 PM | 74% — Usually a little busy |
| Thursday | 5 PM | 46% — Usually not too busy |
| Thursday | 6 PM | 33% — Usually not too busy |
| Thursday | 7 PM | 38% — Usually not too busy |
| Thursday | 8 PM | 51% — Usually a little busy |
| Thursday | 9 PM | 53% — Usually a little busy |
| Thursday | 10 PM | 46% — Usually not too busy |
| Thursday | 11 PM | 46% — Usually not too busy |
| Thursday | 12 AM | 46% — Usually not too busy |
| Thursday | 1 AM | 64% — Usually a little busy |
| Thursday | 2 AM | 74% — Usually a little busy |
| Thursday | 3 AM | 89% — Usually as busy as it gets |
| Friday | 4 AM | 41% — Usually not too busy |
| Friday | 5 AM | 35% — Usually not too busy |
| Friday | 6 AM | 43% — Usually not too busy |
| Friday | 7 AM | 64% — Usually a little busy |
| Friday | 8 AM | 84% — Usually as busy as it gets |
| Friday | 9 AM | 76% — Usually a little busy |
| Friday | 10 AM | 66% — Usually a little busy |
| Friday | 11 AM | 61% — Usually a little busy |
| Friday | 12 PM | 64% — Usually a little busy |
| Friday | 1 PM | 56% — Usually a little busy |
| Friday | 2 PM | 48% — Usually not too busy |
| Friday | 3 PM | 48% — Usually not too busy |
| Friday | 4 PM | 46% — Usually not too busy |
| Friday | 5 PM | 38% — Usually not too busy |
| Friday | 6 PM | 48% — Usually not too busy |
| Friday | 7 PM | 61% — Usually a little busy |
| Friday | 8 PM | 74% — Usually a little busy |
| Friday | 9 PM | 58% — Usually a little busy |
| Friday | 10 PM | 61% — Usually a little busy |
| Friday | 11 PM | 56% — Usually a little busy |
| Friday | 12 AM | 74% — Usually a little busy |
| Friday | 1 AM | 66% — Usually a little busy |
| Friday | 2 AM | 79% — Usually a little busy |
| Friday | 3 AM | 56% — Usually a little busy |
| Saturday | 4 AM | 48% — Usually not too busy |
| Saturday | 5 AM | 61% — Usually a little busy |
| Saturday | 6 AM | 69% — Usually a little busy |
| Saturday | 7 AM | 69% — Usually a little busy |
| Saturday | 8 AM | 51% — Usually a little busy |
| Saturday | 9 AM | 48% — Usually not too busy |
| Saturday | 10 AM | 53% — Usually a little busy |
| Saturday | 11 AM | 64% — Usually a little busy |
| Saturday | 12 PM | 51% — Usually a little busy |
| Saturday | 1 PM | 35% — Usually not too busy |
| Saturday | 2 PM | 41% — Usually not too busy |
| Saturday | 3 PM | 43% — Usually not too busy |
| Saturday | 4 PM | 53% — Usually a little busy |
| Saturday | 5 PM | 51% — Usually a little busy |
| Saturday | 6 PM | 48% — Usually not too busy |
| Saturday | 7 PM | 48% — Usually not too busy |
| Saturday | 8 PM | 53% — Usually a little busy |
| Saturday | 9 PM | 71% — Usually a little busy |
| Saturday | 10 PM | 84% — Usually as busy as it gets |
| Saturday | 11 PM | 53% — Usually a little busy |
| Saturday | 12 AM | 41% — Usually not too busy |
| Saturday | 1 AM | 33% — Usually not too busy |
| Saturday | 2 AM | 41% — Usually not too busy |
| Saturday | 3 AM | 46% — Usually not too busy |
| Sunday | 4 AM | 76% — Usually a little busy |
| Sunday | 5 AM | 64% — Usually a little busy |
| Sunday | 6 AM | 53% — Usually a little busy |
| Sunday | 7 AM | 41% — Usually not too busy |
| Sunday | 8 AM | 43% — Usually not too busy |
| Sunday | 9 AM | 48% — Usually not too busy |
| Sunday | 10 AM | 58% — Usually a little busy |
| Sunday | 11 AM | 71% — Usually a little busy |
| Sunday | 12 PM | 76% — Usually a little busy |
| Sunday | 1 PM | 58% — Usually a little busy |
| Sunday | 2 PM | 43% — Usually not too busy |
| Sunday | 3 PM | 41% — Usually not too busy |
| Sunday | 4 PM | 56% — Usually a little busy |
| Sunday | 5 PM | 53% — Usually a little busy |
| Sunday | 6 PM | 58% — Usually a little busy |
| Sunday | 7 PM | 61% — Usually a little busy |
| Sunday | 8 PM | 58% — Usually a little busy |
| Sunday | 9 PM | 53% — Usually a little busy |
| Sunday | 10 PM | 64% — Usually a little busy |
| Sunday | 11 PM | 56% — Usually a little busy |
| Sunday | 12 AM | 58% — Usually a little busy |
| Sunday | 1 AM | 64% — Usually a little busy |
| Sunday | 2 AM | 71% — Usually a little busy |
| Sunday | 3 AM | 74% — Usually a little busy |
Contact
- Phone: +17136369559
- Email: info@vapecity.us
- Website: http://vapecity.us/
- Facebook: https://facebook.com/110131745308795
Reviews
This business has a point system that accumulates points for discounts. All of a sudden they changed their system and all your points are gone. All they had to say is sorry.
— 1 out of 5, 2026-01-09
James was amazing and he made sure to cater my needs for the perfect flavor with a great puff! Cool looking store !
— 5 out of 5, 2025-11-21
They sold me a waterpipe that wasn't functional. If I left the store and came bacc, I'd understand but I NEVER left the store! I immediately put water in it to see how well it performed. Realized the issue IN FRONT OF THE MANAGER! "We can't do anything about it. We can sell you another one though." What?!? I collect waterpipes & frequent any shop you can name, including other Vape Citys. They all said rectifying the situation would have been the right thing to do. Specifically because it was a manufacturing error and not one made by me or Vape City. Instead, they decided to bamboozle a…
— 1 out of 5, 2025-02-03
I came in around 1:30 in the morning 5/31/24 when I walked in I wasn’t greeted because the only Clerk there was on her phone And then all she did was follow me around while speaking on the phone, not saying anything to me, but just following me around the store, like weirdly close . I picked up a purple silicone herb holder and when she finally got off the phone and I could ask her if they carried what I was looking for, and she let me know that they didn’t. I put the holder back where I got it from and started to walk out. She accused me of stealing it. I would never visit again.
— 1 out of 5, 2024-05-31
He helped us very well and made us feel very welcome and provided great customer service🤙🤙
— 5 out of 5, 2024-03-08
Best prices as compared to different shops. I love their customer service. I like the quality of their products. Nobody gives you 24hr warranty in smoke products but they do. Highly recommended 10/10
— 5 out of 5, 2024-03-03
New favorite along with Crosby location. Jasmine was very friendly and so helpful. This place actually had what we were looking for when others didn’t.
— 5 out of 5, 2024-02-19
Came to pick up some necessities & Caleb was super helpful & knowledgeable on the products I was interested in. I left confident & satisfied with my purchase.
— 5 out of 5, 2023-03-13
Powered by the Exa API