| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | full_name | company | title | gtm_function | company_verified_as_exa_ai | evidence_urls |
| 2 | Marcus Holm | Exa | Chief Revenue Officer (CRO) | Revenue / GTM leadership | true | 2 links |
| 3 | Karan Singh | Exa | VP, Revenue Operations | Revenue Operations | true | 2 links |
| 4 | Jatin Gupta | Exa | GTM Engineer | GTM Engineering / Growth | true | 3 links |
| 5 | Gavin Smith | Exa | Founding Strategic Account Executive | Sales | true | 1 link |
| 6 | Chris Perpignani | Exa | Enterprise Growth at Exa | Enterprise Growth / Sales | true | 2 links |
| 7 | … plus 7 more |
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | company | category | signal | detail | source | disposition |
| 2 | Ramp Business Corporation | Identity | Ramp Business Corporation | Finance operations platform for corporate cards, expense management, AP, procurement, and reporting. | ramp.com/about-us | verified |
| 3 | Ramp Business Corporation | Partnership | Microsoft | Microsoft 365, Copilot, and Teams integration highlighted in Ramp press materials. | ramp.com/press | ecosystem |
| 4 | Ramp Business Corporation | Partnership | Visa | Deepened payments-network partnership for autonomous AI corporate payments. | PRNewswire | payments |
| 5 | Ramp Business Corporation | Investment | Series F | $750M financing round at a $44B valuation. | PRNewswire | 2026-06-04 |
| 6 | Ramp Business Corporation | Risk | Bank / compliance dependency | Financial institution partners and business-only KYB workflows are material diligence areas. | legal terms | review |
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | company | title | function | location | company_verified_as_exa_ai | source_platform |
| 2 | Exa | Account Executive @ Exa | Sales | San Francisco, CA | true | Ashby |
| 3 | Exa | Sales Development Representative | Sales Development | Not specified | true | Ashby |
| 4 | Exa | Founding Account Executive - NYC | Sales | New York City | true | Ashby |
| 5 | Exa | Executive Assistant to Founders | Operations | San Francisco, CA | true | Ashby |
| 6 | Exa | Software Engineer, Backend | Engineering | San Francisco, CA | true | Ashby |
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | company | domain | overview | buyingSignals | sourceUrls | verified_domain |
| 2 | Ramp | ramp.com | Finance automation for cards, expenses, bill pay, and procurement. | enterpriseprocurement | 3 links | true |
| 3 | Mercury | mercury.com | Business banking, treasury, and financial workflows for startups. | startup focusbanking | 2 links | true |
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | company | contact_label | role | relevanceReason | evidence_scope | contact_cost_bound |
| 2 | LangChain | Contact A | Partnerships lead | Owns ecosystem integrations and partner motion. | role evidence | max 2 |
| 3 | Modal | Contact B | GTM lead | Relevant for compute, developer, and platform partnerships. | role evidence | max 2 |
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | company | domain | reason | sourceUrl | excluded_match | status |
| 2 | Sample output; excluded input rows: Cursor and CodeRabbit | |||||
| 3 | PatchPilot | patchpilot.ai | Builds agentic code repair infrastructure. | funding | none | new |
| 4 | StackRelay | stackrelay.dev | Routes coding-agent tasks across tools. | homepage | none | new |
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | company | website | hiringPageUrl | hiringEvidence | location | followup_source |
| 2 | Sample output continued from a previous run: narrowed prior company results to San Francisco hiring matches | |||||
| 3 | Northstar IDE | northstar.dev | /careers/platform | Open platform engineer role. | San Francisco | previous run |
| 4 | TraceForge | traceforge.dev | /jobs | Hiring infra engineer for agent runtime team. | San Francisco | previous run |
Find all GTM members at Exa.ai
Use a discovery prompt when Agent should find the rows. Be explicit about company disambiguation and require current-employment evidence so similarly named companies do not leak into the result.KYC / KYB intelligence
Use Agent when a partner or vendor review needs public web intelligence, not just a single profile page. Ask for identity verification, business context, public signals, investment activity, and explicit risk notes in one structured object.Job postings
Use Agent when open roles are spread across company pages, aggregators, and startup directories. This example constrains the source to Exa’s Ashby-hosted job board and still requires company disambiguation.Enrich input rows
Useinput.data when your system already has the records and Agent should research or enrich each one. This pattern keeps row identity in structured input instead of burying it in the prompt.
Enrich rows with bounded contact fields
Contact-oriented workflows can trigger separate contact enrichment charges. This anonymized docs version demonstrates the shape without publishing personal names, emails, phone numbers, or profile URLs.Exclude known records
Useinput.exclusion when Agent should avoid records your product has already reviewed, shown, or rejected.
The sheet preview uses synthetic returned company names so the exclusion pattern is visible without implying those rows came from a live production run.
Continue a completed workflow
UsepreviousRunId when the next request should build on a completed run’s context.
The sheet preview uses synthetic returned company names to illustrate the continuation pattern without exposing a real prior run.
Production checklist
- Give Agent a specific
querythat names the unit of work and the desired source quality. - Use
input.datafor known records instead of embedding rows in the prompt. - Use
input.exclusionfor records that should not be returned again. - Add
outputSchemawhenever downstream code consumes the result. - Use
maxItemson arrays when you need predictable scope and cost. - Store the returned run
idso you can poll, replay events, inspect costs, or continue from the run later.

