Use it for
- Tracking news and press coverage for specific tickers.
- Pulling real-time quotes and historical price history.
- Reading fundamentals: valuation metrics, income statements, balance sheets, and cash flow.
- Checking earnings results and beat/miss surprises.
- Inspecting insider trades and institutional ownership.
- Finding and reading SEC filings, including extracted item text (risk factors, MD&A).
- Screening the US market by fundamental criteria (market cap, P/E, growth, margins).
Data available
Each of the following is exposed as its own tool under thefinancial_datasets
provider; the agent selects whichever fits the task:
| Tool | What it returns |
|---|---|
| Company news | Recent news articles for a ticker. |
| Company facts | Name, sector, industry, exchange, location, SEC CIK, SIC classification. |
| Stock price snapshot | Current real-time price, day change, and quote time. |
| Historical stock prices | OHLCV bars over a date range at day/week/month/year granularity. |
| Financial metrics | Market cap, EV, P/E, P/B, P/S, EV/EBITDA, PEG, margins, ROE/ROA/ROIC, growth, EPS. |
| Financial statements | Income statement, balance sheet, and cash flow from SEC filings. |
| Earnings | Quarterly revenue and EPS with YoY change and beat/miss surprises. |
| Insider trades | SEC Form 4 insider transactions (name, role, type, shares, value). |
| Institutional ownership | 13F institutional holders, shares, and reported value. |
| SEC filings | Filing metadata and direct EDGAR links, optionally filtered by form type. |
| SEC filing items | Extracted text of specific 10-K/10-Q/8-K items (e.g. risk factors, MD&A). |
| Stock screener | Companies matching fundamental filter criteria. |
Provider ID
Use this value indataSources: